Usage Statistics for schatzkammer.eu

Summary Period: January 2019
Generated 31-Jan-2019 23:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 7824
Total Files 7158
Total Pages 7271
Total Visits 3288
Total kB Files 711697
Total kB In 0
Total kB Out 0
Total Unique Sites 1367
Total Unique URLs 182
Total Unique Referrers 742
Total Unique User Agents 47
. Avg Max
Hits per Hour 10 118
Hits per Day 252 665
Files per Day 230 640
Pages per Day 234 642
Visits per Day 106 187
kB Files per Day 22958 38505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7158
Code 301 - Moved Permanently 3
Code 304 - Not Modified 40
Code 404 - Not Found 623

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 263 3.36% 235 3.28% 238 3.27% 130 3.95% 101 7.39% 30185 4.24% 0 0.00% 0 0.00%
2 192 2.45% 166 2.32% 170 2.34% 121 3.68% 93 6.80% 20134 2.83% 0 0.00% 0 0.00%
3 166 2.12% 129 1.80% 135 1.86% 85 2.59% 55 4.02% 15114 2.12% 0 0.00% 0 0.00%
4 191 2.44% 167 2.33% 169 2.32% 84 2.55% 55 4.02% 22351 3.14% 0 0.00% 0 0.00%
5 224 2.86% 191 2.67% 199 2.74% 132 4.01% 110 8.05% 21704 3.05% 0 0.00% 0 0.00%
6 665 8.50% 640 8.94% 642 8.83% 107 3.25% 88 6.44% 30927 4.35% 0 0.00% 0 0.00%
7 225 2.88% 204 2.85% 206 2.83% 82 2.49% 56 4.10% 21581 3.03% 0 0.00% 0 0.00%
8 252 3.22% 232 3.24% 238 3.27% 161 4.90% 104 7.61% 25370 3.56% 0 0.00% 0 0.00%
9 245 3.13% 221 3.09% 228 3.14% 132 4.01% 115 8.41% 24883 3.50% 0 0.00% 0 0.00%
10 223 2.85% 200 2.79% 205 2.82% 141 4.29% 119 8.71% 18260 2.57% 0 0.00% 0 0.00%
11 239 3.05% 211 2.95% 218 3.00% 103 3.13% 75 5.49% 23372 3.28% 0 0.00% 0 0.00%
12 195 2.49% 182 2.54% 182 2.50% 90 2.74% 64 4.68% 20126 2.83% 0 0.00% 0 0.00%
13 200 2.56% 188 2.63% 188 2.59% 87 2.65% 73 5.34% 21707 3.05% 0 0.00% 0 0.00%
14 164 2.10% 141 1.97% 146 2.01% 95 2.89% 67 4.90% 17761 2.50% 0 0.00% 0 0.00%
15 235 3.00% 212 2.96% 211 2.90% 131 3.98% 88 6.44% 26496 3.72% 0 0.00% 0 0.00%
16 145 1.85% 131 1.83% 134 1.84% 58 1.76% 40 2.93% 16408 2.31% 0 0.00% 0 0.00%
17 207 2.65% 182 2.54% 189 2.60% 86 2.62% 58 4.24% 21510 3.02% 0 0.00% 0 0.00%
18 245 3.13% 221 3.09% 225 3.09% 129 3.92% 96 7.02% 18479 2.60% 0 0.00% 0 0.00%
19 190 2.43% 176 2.46% 177 2.43% 68 2.07% 34 2.49% 18880 2.65% 0 0.00% 0 0.00%
20 184 2.35% 167 2.33% 171 2.35% 59 1.79% 40 2.93% 18607 2.61% 0 0.00% 0 0.00%
21 256 3.27% 236 3.30% 239 3.29% 68 2.07% 43 3.15% 18461 2.59% 0 0.00% 0 0.00%
22 436 5.57% 415 5.80% 416 5.72% 187 5.69% 127 9.29% 38266 5.38% 0 0.00% 0 0.00%
23 329 4.21% 304 4.25% 309 4.25% 129 3.92% 74 5.41% 22211 3.12% 0 0.00% 0 0.00%
24 533 6.81% 507 7.08% 512 7.04% 162 4.93% 95 6.95% 38505 5.41% 0 0.00% 0 0.00%
25 254 3.25% 235 3.28% 234 3.22% 120 3.65% 83 6.07% 15307 2.15% 0 0.00% 0 0.00%
26 169 2.16% 153 2.14% 160 2.20% 91 2.77% 56 4.10% 13475 1.89% 0 0.00% 0 0.00%
27 245 3.13% 228 3.19% 233 3.20% 130 3.95% 65 4.75% 18012 2.53% 0 0.00% 0 0.00%
28 221 2.82% 202 2.82% 206 2.83% 82 2.49% 46 3.37% 24271 3.41% 0 0.00% 0 0.00%
29 289 3.69% 273 3.81% 278 3.82% 93 2.83% 49 3.58% 34473 4.84% 0 0.00% 0 0.00%
30 213 2.72% 201 2.81% 203 2.79% 75 2.28% 39 2.85% 27299 3.84% 0 0.00% 0 0.00%
31 229 2.93% 208 2.91% 210 2.89% 82 2.49% 38 2.78% 27560 3.87% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 404 5.16% 12 379 5.29% 12 383 5.27% 1066 33058 4.64% 0 0 0.00% 0 0 0.00%
1 13 404 5.16% 11 368 5.14% 12 375 5.16% 930 28839 4.05% 0 0 0.00% 0 0 0.00%
2 9 308 3.94% 9 286 4.00% 9 288 3.96% 853 26435 3.71% 0 0 0.00% 0 0 0.00%
3 9 304 3.89% 9 279 3.90% 9 284 3.91% 763 23643 3.32% 0 0 0.00% 0 0 0.00%
4 11 360 4.60% 10 340 4.75% 11 341 4.69% 878 27221 3.82% 0 0 0.00% 0 0 0.00%
5 11 353 4.51% 10 325 4.54% 10 326 4.48% 1014 31444 4.42% 0 0 0.00% 0 0 0.00%
6 10 334 4.27% 9 301 4.21% 9 305 4.19% 878 27223 3.83% 0 0 0.00% 0 0 0.00%
7 10 317 4.05% 9 296 4.14% 9 304 4.18% 956 29625 4.16% 0 0 0.00% 0 0 0.00%
8 10 328 4.19% 9 307 4.29% 10 310 4.26% 951 29488 4.14% 0 0 0.00% 0 0 0.00%
9 12 388 4.96% 11 360 5.03% 11 361 4.96% 996 30884 4.34% 0 0 0.00% 0 0 0.00%
10 13 414 5.29% 12 382 5.34% 12 388 5.34% 1376 42661 5.99% 0 0 0.00% 0 0 0.00%
11 10 321 4.10% 9 284 3.97% 9 292 4.02% 1039 32204 4.53% 0 0 0.00% 0 0 0.00%
12 12 388 4.96% 10 320 4.47% 10 327 4.50% 1048 32490 4.57% 0 0 0.00% 0 0 0.00%
13 8 256 3.27% 7 232 3.24% 7 244 3.36% 894 27717 3.89% 0 0 0.00% 0 0 0.00%
14 9 293 3.74% 8 259 3.62% 8 266 3.66% 924 28632 4.02% 0 0 0.00% 0 0 0.00%
15 10 317 4.05% 9 287 4.01% 9 298 4.10% 923 28620 4.02% 0 0 0.00% 0 0 0.00%
16 9 308 3.94% 9 290 4.05% 9 293 4.03% 956 29646 4.17% 0 0 0.00% 0 0 0.00%
17 9 294 3.76% 8 271 3.79% 8 278 3.82% 877 27188 3.82% 0 0 0.00% 0 0 0.00%
18 9 284 3.63% 8 259 3.62% 8 263 3.62% 921 28543 4.01% 0 0 0.00% 0 0 0.00%
19 10 313 4.00% 9 290 4.05% 9 293 4.03% 1012 31358 4.41% 0 0 0.00% 0 0 0.00%
20 8 257 3.28% 7 238 3.32% 7 240 3.30% 847 26251 3.69% 0 0 0.00% 0 0 0.00%
21 9 288 3.68% 8 251 3.51% 8 255 3.51% 917 28433 4.00% 0 0 0.00% 0 0 0.00%
22 9 294 3.76% 9 283 3.95% 9 283 3.89% 978 30330 4.26% 0 0 0.00% 0 0 0.00%
23 9 297 3.80% 8 271 3.79% 8 274 3.77% 960 29762 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 182 Total URLs
# Hits kB F kB In kB Out URL
1 2596 33.18% 405315 56.95% 0 0.00% 0 0.00% /stats/usage_201608.html
2 1056 13.50% 11854 1.67% 0 0.00% 0 0.00% /stats/
3 1025 13.10% 154608 21.72% 0 0.00% 0 0.00% /stats/usage_201409.html
4 993 12.69% 694 0.10% 0 0.00% 0 0.00% /
5 330 4.22% 51457 7.23% 0 0.00% 0 0.00% /stats/usage_201811.html
6 46 0.59% 219 0.03% 0 0.00% 0 0.00% /stats/url_201307.html
7 44 0.56% 6163 0.87% 0 0.00% 0 0.00% /stats/usage_201901.html
8 40 0.51% 168 0.02% 0 0.00% 0 0.00% /stats/search_201507.html
9 39 0.50% 644 0.09% 0 0.00% 0 0.00% /stats/url_201901.html
10 22 0.28% 3136 0.44% 0 0.00% 0 0.00% /stats/usage_201308.html
11 21 0.27% 91 0.01% 0 0.00% 0 0.00% /stats/url_201310.html
12 21 0.27% 2624 0.37% 0 0.00% 0 0.00% /stats/usage_201201.html
13 19 0.24% 240 0.03% 0 0.00% 0 0.00% /stats/search_201410.html
14 19 0.24% 270 0.04% 0 0.00% 0 0.00% /stats/url_201702.html
15 16 0.20% 264 0.04% 0 0.00% 0 0.00% /stats/search_201504.html
16 15 0.19% 1961 0.28% 0 0.00% 0 0.00% /stats/usage_201205.html
17 14 0.18% 248 0.03% 0 0.00% 0 0.00% /stats/search_201412.html
18 12 0.15% 1871 0.26% 0 0.00% 0 0.00% /stats/usage_201806.html
19 12 0.15% 1800 0.25% 0 0.00% 0 0.00% /stats/usage_201807.html
20 11 0.14% 165 0.02% 0 0.00% 0 0.00% /stats/url_201803.html
21 11 0.14% 186 0.03% 0 0.00% 0 0.00% /stats/url_201806.html
22 11 0.14% 193 0.03% 0 0.00% 0 0.00% /stats/url_201809.html
23 11 0.14% 1591 0.22% 0 0.00% 0 0.00% /stats/usage_201306.html
24 11 0.14% 1726 0.24% 0 0.00% 0 0.00% /stats/usage_201808.html
25 10 0.13% 166 0.02% 0 0.00% 0 0.00% /stats/url_201804.html
26 10 0.13% 168 0.02% 0 0.00% 0 0.00% /stats/url_201805.html
27 10 0.13% 173 0.02% 0 0.00% 0 0.00% /stats/url_201807.html
28 10 0.13% 179 0.03% 0 0.00% 0 0.00% /stats/url_201810.html
29 10 0.13% 1567 0.22% 0 0.00% 0 0.00% /stats/usage_201805.html
30 10 0.13% 1575 0.22% 0 0.00% 0 0.00% /stats/usage_201812.html
View All URLs

Top 10 of 182 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2596 33.18% 405315 56.95% 0 0.00% 0 0.00% /stats/usage_201608.html
2 1025 13.10% 154608 21.72% 0 0.00% 0 0.00% /stats/usage_201409.html
3 330 4.22% 51457 7.23% 0 0.00% 0 0.00% /stats/usage_201811.html
4 1056 13.50% 11854 1.67% 0 0.00% 0 0.00% /stats/
5 44 0.56% 6163 0.87% 0 0.00% 0 0.00% /stats/usage_201901.html
6 22 0.28% 3136 0.44% 0 0.00% 0 0.00% /stats/usage_201308.html
7 21 0.27% 2624 0.37% 0 0.00% 0 0.00% /stats/usage_201201.html
8 15 0.19% 1961 0.28% 0 0.00% 0 0.00% /stats/usage_201205.html
9 12 0.15% 1871 0.26% 0 0.00% 0 0.00% /stats/usage_201806.html
10 12 0.15% 1800 0.25% 0 0.00% 0 0.00% /stats/usage_201807.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 2596 33.18% 1267 39.12% /stats/usage_201608.html
2 1056 13.50% 641 19.79% /stats/
3 993 12.69% 502 15.50% /
4 1025 13.10% 138 4.26% /stats/usage_201409.html
5 330 4.22% 106 3.27% /stats/usage_201811.html
6 44 0.56% 36 1.11% /stats/usage_201901.html
7 39 0.50% 27 0.83% /stats/url_201901.html
8 40 0.51% 24 0.74% /stats/search_201507.html
9 19 0.24% 18 0.56% /stats/search_201410.html
10 21 0.27% 18 0.56% /stats/url_201310.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2596 33.18% 620 50.20% /stats/usage_201608.html
2 1056 13.50% 170 13.77% /stats/
3 1025 13.10% 124 10.04% /stats/usage_201409.html
4 330 4.22% 99 8.02% /stats/usage_201811.html
5 993 12.69% 89 7.21% /
6 40 0.51% 6 0.49% /stats/search_201507.html
7 14 0.18% 4 0.32% /stats/search_201412.html
8 19 0.24% 4 0.32% /stats/url_201702.html
9 21 0.27% 4 0.32% /stats/usage_201201.html
10 22 0.28% 4 0.32% /stats/usage_201308.html

Top 30 of 1367 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1930 24.67% 1930 26.96% 302380 42.49% 0 0.00% 0 0.00% 617 18.77% 5.1.15.212
2 1014 12.96% 1014 14.17% 153248 21.53% 0 0.00% 0 0.00% 133 4.05% 134.119.182.126
3 482 6.16% 438 6.12% 33328 4.68% 0 0.00% 0 0.00% 16 0.49% 46.4.64.144
4 327 4.18% 327 4.57% 233 0.03% 0 0.00% 0 0.00% 1 0.03% 37.214.98.109
5 303 3.87% 303 4.23% 47247 6.64% 0 0.00% 0 0.00% 101 3.07% 93.72.51.208
6 267 3.41% 267 3.73% 3006 0.42% 0 0.00% 0 0.00% 89 2.71% 37.25.108.217
7 254 3.25% 78 1.09% 6096 0.86% 0 0.00% 0 0.00% 71 2.16% 216.244.66.203
8 135 1.73% 83 1.16% 5170 0.73% 0 0.00% 0 0.00% 59 1.79% 141.8.142.2
9 104 1.33% 104 1.45% 1171 0.16% 0 0.00% 0 0.00% 26 0.79% 5.101.25.221
10 56 0.72% 41 0.57% 2171 0.31% 0 0.00% 0 0.00% 35 1.06% 141.8.142.88
11 53 0.68% 51 0.71% 1794 0.25% 0 0.00% 0 0.00% 1 0.03% 52.36.251.200
12 48 0.61% 48 0.67% 540 0.08% 0 0.00% 0 0.00% 12 0.36% 178.57.28.12
13 48 0.61% 48 0.67% 540 0.08% 0 0.00% 0 0.00% 12 0.36% 192.95.62.143
14 36 0.46% 32 0.45% 418 0.06% 0 0.00% 0 0.00% 2 0.06% 195.201.56.120
15 35 0.45% 35 0.49% 25 0.00% 0 0.00% 0 0.00% 7 0.21% 188.233.88.240
16 32 0.41% 32 0.45% 2355 0.33% 0 0.00% 0 0.00% 8 0.24% 46.8.220.90
17 31 0.40% 29 0.41% 2442 0.34% 0 0.00% 0 0.00% 1 0.03% 199.47.87.143
18 30 0.38% 30 0.42% 21 0.00% 0 0.00% 0 0.00% 10 0.30% 134.249.168.133
19 28 0.36% 28 0.39% 315 0.04% 0 0.00% 0 0.00% 7 0.21% 178.57.8.27
20 27 0.35% 8 0.11% 164 0.02% 0 0.00% 0 0.00% 9 0.27% 66.249.66.153
21 25 0.32% 20 0.28% 1274 0.18% 0 0.00% 0 0.00% 21 0.64% 178.154.171.49
22 25 0.32% 25 0.35% 18 0.00% 0 0.00% 0 0.00% 5 0.15% 188.233.12.102
23 24 0.31% 24 0.34% 270 0.04% 0 0.00% 0 0.00% 6 0.18% 188.68.29.173
24 22 0.28% 22 0.31% 2283 0.32% 0 0.00% 0 0.00% 20 0.61% 129.205.161.80
25 20 0.26% 20 0.28% 3119 0.44% 0 0.00% 0 0.00% 3 0.09% 176.36.21.189
26 19 0.24% 14 0.20% 972 0.14% 0 0.00% 0 0.00% 12 0.36% 66.249.66.150
27 18 0.23% 18 0.25% 13 0.00% 0 0.00% 0 0.00% 6 0.18% 109.196.190.204
28 18 0.23% 18 0.25% 13 0.00% 0 0.00% 0 0.00% 18 0.55% 178.76.223.204
29 18 0.23% 17 0.24% 2295 0.32% 0 0.00% 0 0.00% 1 0.03% 5.9.156.20
30 18 0.23% 11 0.15% 691 0.10% 0 0.00% 0 0.00% 10 0.30% 66.249.66.152

Top 10 of 1367 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1930 24.67% 1930 26.96% 302380 42.49% 0 0.00% 0 0.00% 617 18.77% 5.1.15.212
2 1014 12.96% 1014 14.17% 153248 21.53% 0 0.00% 0 0.00% 133 4.05% 134.119.182.126
3 303 3.87% 303 4.23% 47247 6.64% 0 0.00% 0 0.00% 101 3.07% 93.72.51.208
4 482 6.16% 438 6.12% 33328 4.68% 0 0.00% 0 0.00% 16 0.49% 46.4.64.144
5 254 3.25% 78 1.09% 6096 0.86% 0 0.00% 0 0.00% 71 2.16% 216.244.66.203
6 135 1.73% 83 1.16% 5170 0.73% 0 0.00% 0 0.00% 59 1.79% 141.8.142.2
7 20 0.26% 20 0.28% 3119 0.44% 0 0.00% 0 0.00% 3 0.09% 176.36.21.189
8 267 3.41% 267 3.73% 3006 0.42% 0 0.00% 0 0.00% 89 2.71% 37.25.108.217
9 31 0.40% 29 0.41% 2442 0.34% 0 0.00% 0 0.00% 1 0.03% 199.47.87.143
10 32 0.41% 32 0.45% 2355 0.33% 0 0.00% 0 0.00% 8 0.24% 46.8.220.90

Top 30 of 742 Total Referrers
# Hits Referrer
1 415 5.30% www.supercooler.com.ua
2 327 4.18% jokerfarma.top/sitemap.xml
3 159 2.03% propeciausfinasteridhq.com
4 153 1.96% valacyclovir-valtrex.com
5 151 1.93% canadianonlinepharmacyhq.com
6 147 1.88% canadiantrustpharmacyhd.com
7 137 1.75% onlinepharmacycanadaus.com
8 83 1.06% levitravardenafilio.com
9 64 0.82% canadiantrustpharmacyio.com
10 56 0.72% gravatar.com/varikosettecomprar
11 54 0.69% destkie-ploshhadki.kwartyry.biz.ua
12 49 0.63% onlinepharmacygx.com
13 45 0.58% modasomil.es.tl/
14 40 0.51% anticonceptiepil.is-ok.nl
15 39 0.50% burger-imperia.com/
16 36 0.46% esif22.zcodesys.hop.clickbank.net/
17 36 0.46% vaniqa13.populr.me/vaniqakopen
18 36 0.46% emlacreamwholesale.de.tl/
19 34 0.43% fluconazol.xobor.de
20 33 0.42% bubnovskiji.sport-shop.biz.ua
21 33 0.42% modasomil.es.tl/modafinilo-200.htm
22 32 0.41% cialishql.com
23 32 0.41% clomifeen.xobor.de/t5f5-clomid-generika-kaufen.html
24 30 0.38% emlagel.tripod.com/
25 30 0.38% lioresalmaroc.jw.lt
26 30 0.38% pourfemme.comunidades.net/contatos
27 29 0.37% cialismpl.com
28 28 0.36% clomifeen.aircus.com/
29 28 0.36% vaniqaotc.xobor.de/
30 27 0.35% sexual.lt.pl/

Top 15 of 47 Total User Agents
# Hits User Agent
1 3928 50.20% Mozilla/5.0
2 1068 13.65% MSIE 6.0
3 518 6.62% BLEXBot/1.0
4 254 3.25% DotBot/1.1
5 236 3.02% YandexBot/3.0
6 184 2.35% AhrefsBot/6.1
7 180 2.30% Baiduspider/2.0
8 149 1.90% Linux x86_64
9 145 1.85% MSIE 5.5
10 139 1.78% Googlebot/2.1
11 119 1.52% Opera 9.0
12 118 1.51% Opera 8.0
13 88 1.12% MSIE 7.0
14 68 0.87% MJ12bot/v1.4
15 45 0.58% Opera 7.0

Usage by Location for January 2019

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 5209 66.58% 4946 69.10% 479720 67.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 1017 13.00% 1017 14.21% 153250 21.53% 0 0.00% 0 0.00% Norway
3 1014 12.96% 706 9.86% 47342 6.65% 0 0.00% 0 0.00% United States
4 225 2.88% 144 2.01% 8660 1.22% 0 0.00% 0 0.00% Germany
5 71 0.91% 64 0.89% 3051 0.43% 0 0.00% 0 0.00% Russian Federation
6 35 0.45% 35 0.49% 2044 0.29% 0 0.00% 0 0.00% Canada
7 32 0.41% 32 0.45% 2388 0.34% 0 0.00% 0 0.00% Great Britain (UK)
8 23 0.29% 23 0.32% 1547 0.22% 0 0.00% 0 0.00% France
9 22 0.28% 22 0.31% 253 0.04% 0 0.00% 0 0.00% Switzerland
10 20 0.26% 20 0.28% 857 0.12% 0 0.00% 0 0.00% China
11 15 0.19% 15 0.21% 1768 0.25% 0 0.00% 0 0.00% Malaysia
12 12 0.15% 12 0.17% 57 0.01% 0 0.00% 0 0.00% Portugal
13 10 0.13% 10 0.14% 985 0.14% 0 0.00% 0 0.00% Brazil
14 9 0.12% 9 0.13% 797 0.11% 0 0.00% 0 0.00% Ukraine
15 7 0.09% 7 0.10% 795 0.11% 0 0.00% 0 0.00% Australia
16 7 0.09% 6 0.08% 15 0.00% 0 0.00% 0 0.00% Ireland
17 6 0.08% 6 0.08% 649 0.09% 0 0.00% 0 0.00% Austria
18 6 0.08% 6 0.08% 493 0.07% 0 0.00% 0 0.00% Japan
19 5 0.06% 5 0.07% 191 0.03% 0 0.00% 0 0.00% Bulgaria
20 5 0.06% 5 0.07% 783 0.11% 0 0.00% 0 0.00% Indonesia
21 4 0.05% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
22 4 0.05% 4 0.06% 481 0.07% 0 0.00% 0 0.00% Kazakhstan
23 4 0.05% 4 0.06% 336 0.05% 0 0.00% 0 0.00% Mexico
24 4 0.05% 4 0.06% 471 0.07% 0 0.00% 0 0.00% Netherlands
25 4 0.05% 4 0.06% 325 0.05% 0 0.00% 0 0.00% Poland
26 4 0.05% 4 0.06% 627 0.09% 0 0.00% 0 0.00% Romania
27 3 0.04% 3 0.04% 325 0.05% 0 0.00% 0 0.00% Denmark
28 3 0.04% 3 0.04% 34 0.00% 0 0.00% 0 0.00% India
29 3 0.04% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Sweden
30 3 0.04% 3 0.04% 169 0.02% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01