Usage Statistics for schatzkammer.eu

Summary Period: December 2018
Generated 31-Dec-2018 23:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 14910
Total Files 13987
Total Pages 14135
Total Visits 3416
Total kB Files 1229143
Total kB In 0
Total kB Out 0
Total Unique Sites 1267
Total Unique URLs 179
Total Unique Referrers 1061
Total Unique User Agents 54
. Avg Max
Hits per Hour 20 360
Hits per Day 480 994
Files per Day 451 962
Pages per Day 455 970
Visits per Day 110 200
kB Files per Day 39650 88108
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13987
Code 301 - Moved Permanently 1
Code 304 - Not Modified 42
Code 404 - Not Found 880

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 602 4.04% 582 4.16% 590 4.17% 123 3.60% 75 5.92% 34074 2.77% 0 0.00% 0 0.00%
2 510 3.42% 491 3.51% 494 3.49% 139 4.07% 88 6.95% 18348 1.49% 0 0.00% 0 0.00%
3 664 4.45% 629 4.50% 634 4.49% 166 4.86% 91 7.18% 27960 2.27% 0 0.00% 0 0.00%
4 570 3.82% 544 3.89% 547 3.87% 136 3.98% 76 6.00% 31021 2.52% 0 0.00% 0 0.00%
5 813 5.45% 782 5.59% 785 5.55% 159 4.65% 102 8.05% 45897 3.73% 0 0.00% 0 0.00%
6 994 6.67% 962 6.88% 970 6.86% 173 5.06% 103 8.13% 60592 4.93% 0 0.00% 0 0.00%
7 379 2.54% 361 2.58% 367 2.60% 136 3.98% 73 5.76% 12876 1.05% 0 0.00% 0 0.00%
8 521 3.49% 497 3.55% 501 3.54% 107 3.13% 66 5.21% 34056 2.77% 0 0.00% 0 0.00%
9 846 5.67% 820 5.86% 831 5.88% 94 2.75% 61 4.81% 70195 5.71% 0 0.00% 0 0.00%
10 889 5.96% 871 6.23% 874 6.18% 85 2.49% 52 4.10% 80545 6.55% 0 0.00% 0 0.00%
11 632 4.24% 604 4.32% 610 4.32% 73 2.14% 57 4.50% 77068 6.27% 0 0.00% 0 0.00%
12 694 4.65% 675 4.83% 679 4.80% 133 3.89% 90 7.10% 85059 6.92% 0 0.00% 0 0.00%
13 433 2.90% 412 2.95% 418 2.96% 157 4.60% 99 7.81% 41885 3.41% 0 0.00% 0 0.00%
14 680 4.56% 648 4.63% 661 4.68% 118 3.45% 79 6.24% 69594 5.66% 0 0.00% 0 0.00%
15 671 4.50% 650 4.65% 657 4.65% 200 5.85% 169 13.34% 38401 3.12% 0 0.00% 0 0.00%
16 425 2.85% 402 2.87% 405 2.87% 84 2.46% 45 3.55% 33606 2.73% 0 0.00% 0 0.00%
17 243 1.63% 227 1.62% 229 1.62% 83 2.43% 43 3.39% 13453 1.09% 0 0.00% 0 0.00%
18 334 2.24% 308 2.20% 318 2.25% 83 2.43% 54 4.26% 25220 2.05% 0 0.00% 0 0.00%
19 393 2.64% 377 2.70% 382 2.70% 111 3.25% 58 4.58% 29499 2.40% 0 0.00% 0 0.00%
20 237 1.59% 200 1.43% 201 1.42% 93 2.72% 61 4.81% 16498 1.34% 0 0.00% 0 0.00%
21 316 2.12% 280 2.00% 283 2.00% 73 2.14% 47 3.71% 25964 2.11% 0 0.00% 0 0.00%
22 161 1.08% 117 0.84% 119 0.84% 58 1.70% 30 2.37% 13552 1.10% 0 0.00% 0 0.00%
23 196 1.31% 152 1.09% 152 1.08% 74 2.17% 47 3.71% 19092 1.55% 0 0.00% 0 0.00%
24 480 3.22% 441 3.15% 446 3.16% 102 2.99% 57 4.50% 62337 5.07% 0 0.00% 0 0.00%
25 657 4.41% 623 4.45% 622 4.40% 66 1.93% 41 3.24% 88108 7.17% 0 0.00% 0 0.00%
26 568 3.81% 528 3.77% 530 3.75% 77 2.25% 44 3.47% 74974 6.10% 0 0.00% 0 0.00%
27 178 1.19% 136 0.97% 139 0.98% 86 2.52% 55 4.34% 16920 1.38% 0 0.00% 0 0.00%
28 119 0.80% 90 0.64% 94 0.67% 72 2.11% 60 4.74% 10377 0.84% 0 0.00% 0 0.00%
29 192 1.29% 155 1.11% 159 1.12% 106 3.10% 84 6.63% 18854 1.53% 0 0.00% 0 0.00%
30 255 1.71% 198 1.42% 211 1.49% 121 3.54% 90 7.10% 23674 1.93% 0 0.00% 0 0.00%
31 258 1.73% 225 1.61% 227 1.61% 143 4.19% 115 9.08% 29443 2.40% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 612 4.10% 18 563 4.03% 18 573 4.05% 1804 55932 4.55% 0 0 0.00% 0 0 0.00%
1 19 595 3.99% 18 566 4.05% 18 572 4.05% 1504 46623 3.79% 0 0 0.00% 0 0 0.00%
2 17 548 3.68% 16 512 3.66% 16 522 3.69% 1541 47756 3.89% 0 0 0.00% 0 0 0.00%
3 21 676 4.53% 20 634 4.53% 20 639 4.52% 1698 52625 4.28% 0 0 0.00% 0 0 0.00%
4 21 673 4.51% 20 629 4.50% 20 636 4.50% 2052 63626 5.18% 0 0 0.00% 0 0 0.00%
5 16 507 3.40% 15 470 3.36% 15 473 3.35% 1569 48628 3.96% 0 0 0.00% 0 0 0.00%
6 22 710 4.76% 21 681 4.87% 22 684 4.84% 1934 59953 4.88% 0 0 0.00% 0 0 0.00%
7 20 633 4.25% 19 591 4.23% 19 601 4.25% 1617 50140 4.08% 0 0 0.00% 0 0 0.00%
8 16 509 3.41% 15 466 3.33% 15 479 3.39% 1585 49124 4.00% 0 0 0.00% 0 0 0.00%
9 30 930 6.24% 28 872 6.23% 28 882 6.24% 2491 77224 6.28% 0 0 0.00% 0 0 0.00%
10 19 612 4.10% 18 583 4.17% 18 588 4.16% 1615 50051 4.07% 0 0 0.00% 0 0 0.00%
11 17 555 3.72% 16 510 3.65% 16 520 3.68% 1506 46673 3.80% 0 0 0.00% 0 0 0.00%
12 25 775 5.20% 22 700 5.00% 22 705 4.99% 1903 58994 4.80% 0 0 0.00% 0 0 0.00%
13 17 528 3.54% 15 494 3.53% 16 497 3.52% 1426 44198 3.60% 0 0 0.00% 0 0 0.00%
14 16 523 3.51% 15 495 3.54% 16 500 3.54% 1457 45177 3.68% 0 0 0.00% 0 0 0.00%
15 15 492 3.30% 14 464 3.32% 15 469 3.32% 1459 45237 3.68% 0 0 0.00% 0 0 0.00%
16 22 688 4.61% 21 658 4.70% 21 660 4.67% 1489 46162 3.76% 0 0 0.00% 0 0 0.00%
17 14 439 2.94% 12 400 2.86% 13 408 2.89% 1463 45362 3.69% 0 0 0.00% 0 0 0.00%
18 31 990 6.64% 30 960 6.86% 31 962 6.81% 1665 51618 4.20% 0 0 0.00% 0 0 0.00%
19 15 485 3.25% 14 451 3.22% 14 456 3.23% 1403 43507 3.54% 0 0 0.00% 0 0 0.00%
20 17 551 3.70% 16 516 3.69% 16 523 3.70% 1472 45632 3.71% 0 0 0.00% 0 0 0.00%
21 23 723 4.85% 21 680 4.86% 22 685 4.85% 1888 58517 4.76% 0 0 0.00% 0 0 0.00%
22 19 597 4.00% 18 565 4.04% 18 570 4.03% 1489 46148 3.75% 0 0 0.00% 0 0 0.00%
23 18 559 3.75% 17 527 3.77% 17 531 3.76% 1621 50240 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 179 Total URLs
# Hits kB F kB In kB Out URL
1 4472 29.99% 1356 0.11% 0 0.00% 0 0.00% /
2 4191 28.11% 628503 51.13% 0 0.00% 0 0.00% /stats/usage_201807.html
3 2451 16.44% 384008 31.24% 0 0.00% 0 0.00% /stats/usage_201608.html
4 457 3.07% 5142 0.42% 0 0.00% 0 0.00% /stats/
5 441 2.96% 66649 5.42% 0 0.00% 0 0.00% /stats/usage_201409.html
6 259 1.74% 2986 0.24% 0 0.00% 0 0.00% /stats/search_201410.html
7 46 0.31% 6473 0.53% 0 0.00% 0 0.00% /stats/usage_201812.html
8 38 0.25% 645 0.05% 0 0.00% 0 0.00% /stats/url_201812.html
9 26 0.17% 496 0.04% 0 0.00% 0 0.00% /stats/search_201412.html
10 26 0.17% 370 0.03% 0 0.00% 0 0.00% /stats/url_201702.html
11 26 0.17% 3249 0.26% 0 0.00% 0 0.00% /stats/usage_201201.html
12 25 0.17% 318 0.03% 0 0.00% 0 0.00% /stats/url_201606.html
13 21 0.14% 2745 0.22% 0 0.00% 0 0.00% /stats/usage_201205.html
14 20 0.13% 2851 0.23% 0 0.00% 0 0.00% /stats/usage_201308.html
15 19 0.13% 84 0.01% 0 0.00% 0 0.00% /stats/search_201507.html
16 19 0.13% 313 0.03% 0 0.00% 0 0.00% /stats/url_201802.html
17 18 0.12% 96 0.01% 0 0.00% 0 0.00% /stats/url_201310.html
18 18 0.12% 2766 0.23% 0 0.00% 0 0.00% /stats/usage_201802.html
19 18 0.12% 2807 0.23% 0 0.00% 0 0.00% /stats/usage_201811.html
20 17 0.11% 2651 0.22% 0 0.00% 0 0.00% /stats/usage_201806.html
21 15 0.10% 206 0.02% 0 0.00% 0 0.00% /stats/url_201610.html
22 15 0.10% 2349 0.19% 0 0.00% 0 0.00% /stats/usage_201801.html
23 15 0.10% 2283 0.19% 0 0.00% 0 0.00% /stats/usage_201803.html
24 14 0.09% 226 0.02% 0 0.00% 0 0.00% /stats/search_201504.html
25 14 0.09% 2182 0.18% 0 0.00% 0 0.00% /stats/usage_201804.html
26 14 0.09% 2194 0.18% 0 0.00% 0 0.00% /stats/usage_201805.html
27 14 0.09% 2196 0.18% 0 0.00% 0 0.00% /stats/usage_201810.html
28 13 0.09% 82 0.01% 0 0.00% 0 0.00% /stats/search_201502.html
29 13 0.09% 2035 0.17% 0 0.00% 0 0.00% /stats/usage_201809.html
30 12 0.08% 66 0.01% 0 0.00% 0 0.00% /stats/search_201506.html
View All URLs

Top 10 of 179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4191 28.11% 628503 51.13% 0 0.00% 0 0.00% /stats/usage_201807.html
2 2451 16.44% 384008 31.24% 0 0.00% 0 0.00% /stats/usage_201608.html
3 441 2.96% 66649 5.42% 0 0.00% 0 0.00% /stats/usage_201409.html
4 46 0.31% 6473 0.53% 0 0.00% 0 0.00% /stats/usage_201812.html
5 457 3.07% 5142 0.42% 0 0.00% 0 0.00% /stats/
6 26 0.17% 3249 0.26% 0 0.00% 0 0.00% /stats/usage_201201.html
7 259 1.74% 2986 0.24% 0 0.00% 0 0.00% /stats/search_201410.html
8 20 0.13% 2851 0.23% 0 0.00% 0 0.00% /stats/usage_201308.html
9 18 0.12% 2807 0.23% 0 0.00% 0 0.00% /stats/usage_201811.html
10 18 0.12% 2766 0.23% 0 0.00% 0 0.00% /stats/usage_201802.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 2451 16.44% 1157 34.64% /stats/usage_201608.html
2 4472 29.99% 1133 33.92% /
3 457 3.07% 212 6.35% /stats/
4 259 1.74% 110 3.29% /stats/search_201410.html
5 441 2.96% 68 2.04% /stats/usage_201409.html
6 46 0.31% 38 1.14% /stats/usage_201812.html
7 4191 28.11% 29 0.87% /stats/usage_201807.html
8 26 0.17% 22 0.66% /stats/search_201412.html
9 38 0.25% 21 0.63% /stats/url_201812.html
10 26 0.17% 21 0.63% /stats/usage_201201.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 2451 16.44% 697 46.62% /stats/usage_201608.html
2 4472 29.99% 422 28.23% /
3 259 1.74% 74 4.95% /stats/search_201410.html
4 457 3.07% 62 4.15% /stats/
5 441 2.96% 57 3.81% /stats/usage_201409.html
6 4191 28.11% 14 0.94% /stats/usage_201807.html
7 20 0.13% 5 0.33% /stats/usage_201308.html
8 15 0.10% 4 0.27% /stats/url_201610.html
9 46 0.31% 4 0.27% /stats/usage_201812.html
10 11 0.07% 3 0.20% /stats/url_201406.html

Top 30 of 1267 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3918 26.28% 3918 28.01% 587562 47.80% 0 0.00% 0 0.00% 22 0.64% 93.72.51.208
2 2539 17.03% 2539 18.15% 0 0.00% 0 0.00% 0 0.00% 101 2.96% 37.193.63.79
3 1746 11.71% 1746 12.48% 273553 22.26% 0 0.00% 0 0.00% 582 17.04% 109.206.49.209
4 661 4.43% 661 4.73% 471 0.04% 0 0.00% 0 0.00% 133 3.89% 80.237.119.109
5 474 3.18% 434 3.10% 32973 2.68% 0 0.00% 0 0.00% 16 0.47% 46.4.64.144
6 455 3.05% 165 1.18% 13985 1.14% 0 0.00% 0 0.00% 117 3.43% 216.244.66.203
7 419 2.81% 419 3.00% 63324 5.15% 0 0.00% 0 0.00% 63 1.84% 134.119.182.126
8 258 1.73% 258 1.84% 38691 3.15% 0 0.00% 0 0.00% 1 0.03% 176.36.21.189
9 221 1.48% 201 1.44% 16262 1.32% 0 0.00% 0 0.00% 7 0.20% 195.201.56.120
10 219 1.47% 219 1.57% 2771 0.23% 0 0.00% 0 0.00% 72 2.11% 176.110.134.2
11 187 1.25% 183 1.31% 14420 1.17% 0 0.00% 0 0.00% 1 0.03% 46.4.72.213
12 171 1.15% 171 1.22% 26791 2.18% 0 0.00% 0 0.00% 57 1.67% 5.1.15.212
13 169 1.13% 167 1.19% 13566 1.10% 0 0.00% 0 0.00% 2 0.06% 144.76.176.171
14 167 1.12% 167 1.19% 119 0.01% 0 0.00% 0 0.00% 143 4.19% 31.184.238.9
15 146 0.98% 80 0.57% 2039 0.17% 0 0.00% 0 0.00% 57 1.67% 141.8.142.2
16 131 0.88% 121 0.87% 10051 0.82% 0 0.00% 0 0.00% 7 0.20% 66.249.75.59
17 72 0.48% 37 0.26% 519 0.04% 0 0.00% 0 0.00% 33 0.97% 141.8.142.88
18 54 0.36% 54 0.39% 607 0.05% 0 0.00% 0 0.00% 19 0.56% 134.249.48.173
19 51 0.34% 51 0.36% 574 0.05% 0 0.00% 0 0.00% 18 0.53% 178.137.91.54
20 31 0.21% 31 0.22% 349 0.03% 0 0.00% 0 0.00% 9 0.26% 178.137.83.93
21 27 0.18% 27 0.19% 304 0.02% 0 0.00% 0 0.00% 9 0.26% 134.249.48.255
22 27 0.18% 27 0.19% 304 0.02% 0 0.00% 0 0.00% 6 0.18% 46.118.154.249
23 24 0.16% 24 0.17% 270 0.02% 0 0.00% 0 0.00% 7 0.20% 46.118.119.245
24 24 0.16% 24 0.17% 270 0.02% 0 0.00% 0 0.00% 8 0.23% 46.119.115.103
25 24 0.16% 24 0.17% 1766 0.14% 0 0.00% 0 0.00% 6 0.18% 46.8.220.90
26 21 0.14% 21 0.15% 236 0.02% 0 0.00% 0 0.00% 7 0.20% 178.137.167.243
27 20 0.13% 11 0.08% 982 0.08% 0 0.00% 0 0.00% 8 0.23% 66.249.75.63
28 19 0.13% 7 0.05% 401 0.03% 0 0.00% 0 0.00% 6 0.18% 66.249.66.153
29 19 0.13% 17 0.12% 1509 0.12% 0 0.00% 0 0.00% 5 0.15% 66.249.75.61
30 18 0.12% 18 0.13% 203 0.02% 0 0.00% 0 0.00% 5 0.15% 134.249.49.19

Top 10 of 1267 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3918 26.28% 3918 28.01% 587562 47.80% 0 0.00% 0 0.00% 22 0.64% 93.72.51.208
2 1746 11.71% 1746 12.48% 273553 22.26% 0 0.00% 0 0.00% 582 17.04% 109.206.49.209
3 419 2.81% 419 3.00% 63324 5.15% 0 0.00% 0 0.00% 63 1.84% 134.119.182.126
4 258 1.73% 258 1.84% 38691 3.15% 0 0.00% 0 0.00% 1 0.03% 176.36.21.189
5 474 3.18% 434 3.10% 32973 2.68% 0 0.00% 0 0.00% 16 0.47% 46.4.64.144
6 171 1.15% 171 1.22% 26791 2.18% 0 0.00% 0 0.00% 57 1.67% 5.1.15.212
7 221 1.48% 201 1.44% 16262 1.32% 0 0.00% 0 0.00% 7 0.20% 195.201.56.120
8 187 1.25% 183 1.31% 14420 1.17% 0 0.00% 0 0.00% 1 0.03% 46.4.72.213
9 455 3.05% 165 1.18% 13985 1.14% 0 0.00% 0 0.00% 117 3.43% 216.244.66.203
10 169 1.13% 167 1.19% 13566 1.10% 0 0.00% 0 0.00% 2 0.06% 144.76.176.171

Top 30 of 1061 Total Referrers
# Hits Referrer
1 1194 8.01% erotic.co.ua/BDSM-aksessuary
2 1083 7.26% www.agro-ros.com.ua/ru/
3 954 6.40% erotic.co.ua
4 945 6.34% www.agro-ros.com.ua
5 219 1.47% schatzkammer.eu/stats/search_201410.html
6 204 1.37% alexmashkov.ru
7 159 1.07% onlinegenepharmacy.com
8 132 0.89% alcvet72.ru
9 128 0.86% moyrio.ru
10 126 0.85% schatzkammer.eu/
11 122 0.82% quasitv.ru
12 121 0.81% luxlampa.ru
13 117 0.78% zavodokon61.ru
14 116 0.78% askotov.ru
15 116 0.78% coffee-3.ru
16 112 0.75% shadowboxing2.ru
17 112 0.75% yllsport.ru
18 111 0.74% collection-pozhelaniy.ru
19 109 0.73% sprbas.ru
20 108 0.72% artkis.ru
21 105 0.70% oaondc.ru
22 102 0.68% chpokny.ru
23 101 0.68% saltlp.ru
24 101 0.68% volgales.ru
25 100 0.67% laviniawed.ru
26 99 0.66% richflavor.ru
27 97 0.65% bizness21.ru
28 58 0.39% cialismpl.com
29 55 0.37% massive.bigmtz.ru/
30 55 0.37% titan.bigmtz.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://schatzkammer.eu/stats/search_201504.html
2 1 50.00% trans ebut parnya 3gp

Top 15 of 54 Total User Agents
# Hits User Agent
1 9428 63.23% Mozilla/5.0
2 1556 10.44% MSIE 6.0
3 695 4.66% BLEXBot/1.0
4 463 3.11% DotBot/1.1
5 271 1.82% Linux x86_64
6 238 1.60% YandexBot/3.0
7 224 1.50% MJ12bot/v1.4
8 202 1.35% AhrefsBot/5.2
9 197 1.32% Baiduspider/2.0
10 187 1.25% MegaIndex.r
11 170 1.14% MSIE 5.5
12 152 1.02% Opera 9.0
13 147 0.99% Googlebot/2.1
14 125 0.84% Opera 8.0
15 95 0.64% MSIE 7.0

Usage by Location for December 2018

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 11262 75.53% 10937 78.19% 1052492 85.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 1522 10.21% 1085 7.76% 60099 4.89% 0 0.00% 0 0.00% United States
3 916 6.14% 895 6.40% 18638 1.52% 0 0.00% 0 0.00% Russian Federation
4 429 2.88% 309 2.21% 17234 1.40% 0 0.00% 0 0.00% Germany
5 419 2.81% 419 3.00% 63324 5.15% 0 0.00% 0 0.00% Norway
6 58 0.39% 55 0.39% 1436 0.12% 0 0.00% 0 0.00% China
7 32 0.21% 25 0.18% 575 0.05% 0 0.00% 0 0.00% Italy
8 26 0.17% 22 0.16% 671 0.05% 0 0.00% 0 0.00% Canada
9 18 0.12% 18 0.13% 1416 0.12% 0 0.00% 0 0.00% Korea (South)
10 17 0.11% 17 0.12% 324 0.03% 0 0.00% 0 0.00% Australia
11 17 0.11% 17 0.12% 2217 0.18% 0 0.00% 0 0.00% Kazakhstan
12 16 0.11% 16 0.11% 1727 0.14% 0 0.00% 0 0.00% Great Britain (UK)
13 15 0.10% 15 0.11% 968 0.08% 0 0.00% 0 0.00% France
14 13 0.09% 13 0.09% 1112 0.09% 0 0.00% 0 0.00% Japan
15 13 0.09% 13 0.09% 1299 0.11% 0 0.00% 0 0.00% Malaysia
16 12 0.08% 12 0.09% 114 0.01% 0 0.00% 0 0.00% Latvia
17 10 0.07% 10 0.07% 330 0.03% 0 0.00% 0 0.00% Bulgaria
18 10 0.07% 10 0.07% 1265 0.10% 0 0.00% 0 0.00% Ukraine
19 9 0.06% 9 0.06% 6 0.00% 0 0.00% 0 0.00% Indonesia
20 8 0.05% 8 0.06% 162 0.01% 0 0.00% 0 0.00% Spain
21 8 0.05% 7 0.05% 161 0.01% 0 0.00% 0 0.00% Romania
22 7 0.05% 7 0.05% 161 0.01% 0 0.00% 0 0.00% Taiwan
23 6 0.04% 6 0.04% 25 0.00% 0 0.00% 0 0.00% Poland
24 5 0.03% 4 0.03% 165 0.01% 0 0.00% 0 0.00% Turkey
25 4 0.03% 4 0.03% 159 0.01% 0 0.00% 0 0.00% Brazil
26 4 0.03% 4 0.03% 3 0.00% 0 0.00% 0 0.00% Czech Republic
27 4 0.03% 3 0.02% 325 0.03% 0 0.00% 0 0.00% Denmark
28 4 0.03% 4 0.03% 13 0.00% 0 0.00% 0 0.00% Cambodia
29 4 0.03% 4 0.03% 159 0.01% 0 0.00% 0 0.00% Netherlands
30 4 0.03% 3 0.02% 158 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01