Usage Statistics for schatzkammer.eu

Summary Period: October 2018
Generated 31-Oct-2018 23:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 20486
Total Files 19714
Total Pages 20074
Total Visits 10531
Total kB Files 2101786
Total kB In 0
Total kB Out 0
Total Unique Sites 6616
Total Unique URLs 177
Total Unique Referrers 438
Total Unique User Agents 54
. Avg Max
Hits per Hour 27 127
Hits per Day 660 1263
Files per Day 635 1232
Pages per Day 647 1247
Visits per Day 339 725
kB Files per Day 67800 164630
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19714
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 159
Code 404 - Not Found 610

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 319 1.56% 301 1.53% 313 1.56% 122 1.16% 27 0.41% 31280 1.49% 0 0.00% 0 0.00%
2 401 1.96% 372 1.89% 388 1.93% 115 1.09% 32 0.48% 39699 1.89% 0 0.00% 0 0.00%
3 304 1.48% 284 1.44% 295 1.47% 109 1.04% 30 0.45% 37557 1.79% 0 0.00% 0 0.00%
4 427 2.08% 388 1.97% 411 2.05% 152 1.44% 43 0.65% 44788 2.13% 0 0.00% 0 0.00%
5 257 1.25% 240 1.22% 248 1.24% 93 0.88% 27 0.41% 20370 0.97% 0 0.00% 0 0.00%
6 185 0.90% 170 0.86% 171 0.85% 87 0.83% 37 0.56% 12182 0.58% 0 0.00% 0 0.00%
7 130 0.63% 112 0.57% 123 0.61% 63 0.60% 23 0.35% 12502 0.59% 0 0.00% 0 0.00%
8 156 0.76% 115 0.58% 137 0.68% 79 0.75% 45 0.68% 11006 0.52% 0 0.00% 0 0.00%
9 182 0.89% 167 0.85% 169 0.84% 81 0.77% 49 0.74% 10093 0.48% 0 0.00% 0 0.00%
10 371 1.81% 351 1.78% 353 1.76% 98 0.93% 27 0.41% 11200 0.53% 0 0.00% 0 0.00%
11 381 1.86% 360 1.83% 361 1.80% 84 0.80% 46 0.70% 10792 0.51% 0 0.00% 0 0.00%
12 382 1.86% 363 1.84% 365 1.82% 61 0.58% 32 0.48% 10363 0.49% 0 0.00% 0 0.00%
13 449 2.19% 431 2.19% 434 2.16% 83 0.79% 36 0.54% 17057 0.81% 0 0.00% 0 0.00%
14 564 2.75% 545 2.76% 550 2.74% 212 2.01% 183 2.77% 33226 1.58% 0 0.00% 0 0.00%
15 650 3.17% 627 3.18% 636 3.17% 293 2.78% 241 3.64% 41124 1.96% 0 0.00% 0 0.00%
16 715 3.49% 689 3.49% 698 3.48% 395 3.75% 349 5.28% 62912 2.99% 0 0.00% 0 0.00%
17 1026 5.01% 988 5.01% 1003 5.00% 521 4.95% 437 6.61% 128077 6.09% 0 0.00% 0 0.00%
18 1263 6.17% 1232 6.25% 1247 6.21% 521 4.95% 406 6.14% 164630 7.83% 0 0.00% 0 0.00%
19 1090 5.32% 1063 5.39% 1076 5.36% 503 4.78% 418 6.32% 141669 6.74% 0 0.00% 0 0.00%
20 1122 5.48% 1076 5.46% 1104 5.50% 665 6.31% 566 8.56% 143282 6.82% 0 0.00% 0 0.00%
21 713 3.48% 701 3.56% 706 3.52% 398 3.78% 325 4.91% 87538 4.16% 0 0.00% 0 0.00%
22 950 4.64% 935 4.74% 945 4.71% 592 5.62% 505 7.63% 121676 5.79% 0 0.00% 0 0.00%
23 1188 5.80% 1151 5.84% 1177 5.86% 633 6.01% 537 8.12% 155579 7.40% 0 0.00% 0 0.00%
24 752 3.67% 732 3.71% 742 3.70% 452 4.29% 368 5.56% 78575 3.74% 0 0.00% 0 0.00%
25 1019 4.97% 995 5.05% 1008 5.02% 625 5.93% 538 8.13% 106572 5.07% 0 0.00% 0 0.00%
26 782 3.82% 762 3.87% 772 3.85% 458 4.35% 361 5.46% 74650 3.55% 0 0.00% 0 0.00%
27 874 4.27% 852 4.32% 863 4.30% 590 5.60% 498 7.53% 89901 4.28% 0 0.00% 0 0.00%
28 854 4.17% 822 4.17% 845 4.21% 639 6.07% 587 8.87% 84628 4.03% 0 0.00% 0 0.00%
29 1061 5.18% 1041 5.28% 1051 5.24% 668 6.34% 564 8.52% 116822 5.56% 0 0.00% 0 0.00%
30 1201 5.86% 1155 5.86% 1179 5.87% 725 6.88% 585 8.84% 125369 5.96% 0 0.00% 0 0.00%
31 718 3.50% 694 3.52% 704 3.51% 424 4.03% 334 5.05% 76666 3.65% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 835 4.08% 25 802 4.07% 26 823 4.10% 2775 86017 4.09% 0 0 0.00% 0 0 0.00%
1 25 789 3.85% 24 757 3.84% 25 775 3.86% 2821 87443 4.16% 0 0 0.00% 0 0 0.00%
2 26 834 4.07% 26 808 4.10% 26 822 4.09% 2769 85827 4.08% 0 0 0.00% 0 0 0.00%
3 29 907 4.43% 28 882 4.47% 28 895 4.46% 2827 87630 4.17% 0 0 0.00% 0 0 0.00%
4 25 783 3.82% 24 762 3.87% 24 771 3.84% 2643 81931 3.90% 0 0 0.00% 0 0 0.00%
5 26 810 3.95% 25 783 3.97% 25 794 3.96% 2738 84893 4.04% 0 0 0.00% 0 0 0.00%
6 26 835 4.08% 25 802 4.07% 26 818 4.07% 2832 87803 4.18% 0 0 0.00% 0 0 0.00%
7 27 860 4.20% 26 832 4.22% 27 846 4.21% 2817 87342 4.16% 0 0 0.00% 0 0 0.00%
8 26 812 3.96% 25 780 3.96% 25 792 3.95% 2631 81567 3.88% 0 0 0.00% 0 0 0.00%
9 27 865 4.22% 26 835 4.24% 27 839 4.18% 2818 87348 4.16% 0 0 0.00% 0 0 0.00%
10 25 802 3.91% 25 775 3.93% 25 786 3.92% 2806 86971 4.14% 0 0 0.00% 0 0 0.00%
11 26 817 3.99% 25 787 3.99% 25 792 3.95% 2777 86090 4.10% 0 0 0.00% 0 0 0.00%
12 27 848 4.14% 25 801 4.06% 26 813 4.05% 2939 91111 4.33% 0 0 0.00% 0 0 0.00%
13 32 1015 4.95% 31 971 4.93% 32 992 4.94% 3005 93162 4.43% 0 0 0.00% 0 0 0.00%
14 29 904 4.41% 27 864 4.38% 28 891 4.44% 2851 88371 4.20% 0 0 0.00% 0 0 0.00%
15 25 796 3.89% 24 774 3.93% 25 783 3.90% 2936 91011 4.33% 0 0 0.00% 0 0 0.00%
16 28 885 4.32% 27 847 4.30% 28 870 4.33% 2932 90886 4.32% 0 0 0.00% 0 0 0.00%
17 28 895 4.37% 27 851 4.32% 28 876 4.36% 2982 92448 4.40% 0 0 0.00% 0 0 0.00%
18 28 888 4.33% 27 853 4.33% 27 859 4.28% 2814 87228 4.15% 0 0 0.00% 0 0 0.00%
19 27 864 4.22% 27 840 4.26% 27 853 4.25% 2846 88213 4.20% 0 0 0.00% 0 0 0.00%
20 32 999 4.88% 30 951 4.82% 31 979 4.88% 3078 95429 4.54% 0 0 0.00% 0 0 0.00%
21 24 771 3.76% 23 740 3.75% 24 754 3.76% 2628 81469 3.88% 0 0 0.00% 0 0 0.00%
22 25 780 3.81% 24 748 3.79% 24 772 3.85% 2756 85421 4.06% 0 0 0.00% 0 0 0.00%
23 28 892 4.35% 28 869 4.41% 28 879 4.38% 2780 86172 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 177 Total URLs
# Hits kB F kB In kB Out URL
1 5285 25.80% 805371 38.32% 0 0.00% 0 0.00% /stats/usage_201809.html
2 4085 19.94% 617374 29.37% 0 0.00% 0 0.00% /stats/usage_201409.html
3 3560 17.38% 1254 0.06% 0 0.00% 0 0.00% /
4 2045 9.98% 35941 1.71% 0 0.00% 0 0.00% /stats/url_201809.html
5 1904 9.29% 298307 14.19% 0 0.00% 0 0.00% /stats/usage_201608.html
6 1857 9.06% 278485 13.25% 0 0.00% 0 0.00% /stats/usage_201807.html
7 284 1.39% 3492 0.17% 0 0.00% 0 0.00% /stats/search_201410.html
8 77 0.38% 820 0.04% 0 0.00% 0 0.00% /stats/
9 60 0.29% 8423 0.40% 0 0.00% 0 0.00% /stats/usage_201810.html
10 32 0.16% 479 0.02% 0 0.00% 0 0.00% /stats/url_201810.html
11 19 0.09% 2375 0.11% 0 0.00% 0 0.00% /stats/usage_201201.html
12 15 0.07% 1961 0.09% 0 0.00% 0 0.00% /stats/usage_201205.html
13 15 0.07% 2283 0.11% 0 0.00% 0 0.00% /stats/usage_201803.html
14 11 0.05% 42 0.00% 0 0.00% 0 0.00% /stats/search_201507.html
15 8 0.04% 41 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
16 8 0.04% 46 0.00% 0 0.00% 0 0.00% /stats/search_201506.html
17 8 0.04% 43 0.00% 0 0.00% 0 0.00% /stats/url_201310.html
18 8 0.04% 75 0.00% 0 0.00% 0 0.00% /stats/url_201506.html
19 8 0.04% 132 0.01% 0 0.00% 0 0.00% /stats/url_201803.html
20 8 0.04% 1140 0.05% 0 0.00% 0 0.00% /stats/usage_201308.html
21 8 0.04% 1246 0.06% 0 0.00% 0 0.00% /stats/usage_201711.html
22 8 0.04% 1253 0.06% 0 0.00% 0 0.00% /stats/usage_201801.html
23 8 0.04% 1230 0.06% 0 0.00% 0 0.00% /stats/usage_201802.html
24 8 0.04% 1247 0.06% 0 0.00% 0 0.00% /stats/usage_201804.html
25 8 0.04% 1254 0.06% 0 0.00% 0 0.00% /stats/usage_201805.html
26 7 0.03% 31 0.00% 0 0.00% 0 0.00% /stats/url_201306.html
27 7 0.03% 101 0.00% 0 0.00% 0 0.00% /stats/url_201703.html
28 7 0.03% 1096 0.05% 0 0.00% 0 0.00% /stats/usage_201712.html
29 7 0.03% 1091 0.05% 0 0.00% 0 0.00% /stats/usage_201806.html
30 7 0.03% 1098 0.05% 0 0.00% 0 0.00% /stats/usage_201808.html
View All URLs

Top 10 of 177 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5285 25.80% 805371 38.32% 0 0.00% 0 0.00% /stats/usage_201809.html
2 4085 19.94% 617374 29.37% 0 0.00% 0 0.00% /stats/usage_201409.html
3 1904 9.29% 298307 14.19% 0 0.00% 0 0.00% /stats/usage_201608.html
4 1857 9.06% 278485 13.25% 0 0.00% 0 0.00% /stats/usage_201807.html
5 2045 9.98% 35941 1.71% 0 0.00% 0 0.00% /stats/url_201809.html
6 60 0.29% 8423 0.40% 0 0.00% 0 0.00% /stats/usage_201810.html
7 284 1.39% 3492 0.17% 0 0.00% 0 0.00% /stats/search_201410.html
8 19 0.09% 2375 0.11% 0 0.00% 0 0.00% /stats/usage_201201.html
9 15 0.07% 2283 0.11% 0 0.00% 0 0.00% /stats/usage_201803.html
10 15 0.07% 1961 0.09% 0 0.00% 0 0.00% /stats/usage_201205.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 5285 25.80% 5228 50.17% /stats/usage_201809.html
2 2045 9.98% 2035 19.53% /stats/url_201809.html
3 4085 19.94% 993 9.53% /stats/usage_201409.html
4 3560 17.38% 868 8.33% /
5 1904 9.29% 690 6.62% /stats/usage_201608.html
6 284 1.39% 102 0.98% /stats/search_201410.html
7 60 0.29% 52 0.50% /stats/usage_201810.html
8 77 0.38% 49 0.47% /stats/
9 32 0.16% 25 0.24% /stats/url_201810.html
10 19 0.09% 18 0.17% /stats/usage_201201.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4085 19.94% 932 34.37% /stats/usage_201409.html
2 1904 9.29% 584 21.53% /stats/usage_201608.html
3 3560 17.38% 459 16.92% /
4 5285 25.80% 388 14.31% /stats/usage_201809.html
5 2045 9.98% 194 7.15% /stats/url_201809.html
6 284 1.39% 83 3.06% /stats/search_201410.html
7 77 0.38% 8 0.29% /stats/
8 60 0.29% 5 0.18% /stats/usage_201810.html
9 8 0.04% 3 0.11% /stats/url_201310.html
10 5 0.02% 2 0.07% /stats/search_201412.html

Top 30 of 6616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 13.22% 2708 13.74% 409265 19.47% 0 0.00% 0 0.00% 655 6.22% 178.137.17.71
2 1848 9.02% 1848 9.37% 277135 13.19% 0 0.00% 0 0.00% 3 0.03% 176.36.21.189
3 1785 8.71% 1785 9.05% 0 0.00% 0 0.00% 0 0.00% 93 0.88% 37.193.63.79
4 1779 8.68% 1779 9.02% 278723 13.26% 0 0.00% 0 0.00% 592 5.62% 188.0.81.24
5 405 1.98% 405 2.05% 288 0.01% 0 0.00% 0 0.00% 51 0.48% 46.118.118.122
6 297 1.45% 297 1.51% 211 0.01% 0 0.00% 0 0.00% 25 0.24% 37.115.185.182
7 273 1.33% 273 1.38% 3454 0.16% 0 0.00% 0 0.00% 91 0.86% 176.110.134.2
8 240 1.17% 240 1.22% 171 0.01% 0 0.00% 0 0.00% 56 0.53% 178.137.91.98
9 236 1.15% 236 1.20% 35667 1.70% 0 0.00% 0 0.00% 59 0.56% 5.62.61.9
10 219 1.07% 197 1.00% 15964 0.76% 0 0.00% 0 0.00% 8 0.08% 46.4.64.144
11 201 0.98% 201 1.02% 22255 1.06% 0 0.00% 0 0.00% 56 0.53% 134.249.168.133
12 197 0.96% 197 1.00% 140 0.01% 0 0.00% 0 0.00% 197 1.87% 31.184.238.9
13 184 0.90% 184 0.93% 27808 1.32% 0 0.00% 0 0.00% 46 0.44% 188.162.145.39
14 132 0.64% 132 0.67% 19949 0.95% 0 0.00% 0 0.00% 33 0.31% 5.62.60.255
15 121 0.59% 37 0.19% 2504 0.12% 0 0.00% 0 0.00% 36 0.34% 216.244.66.203
16 120 0.59% 120 0.61% 18136 0.86% 0 0.00% 0 0.00% 19 0.18% 80.255.5.229
17 111 0.54% 58 0.29% 754 0.04% 0 0.00% 0 0.00% 50 0.47% 141.8.142.2
18 94 0.46% 92 0.47% 4980 0.24% 0 0.00% 0 0.00% 1 0.01% 52.36.125.174
19 68 0.33% 68 0.34% 10277 0.49% 0 0.00% 0 0.00% 17 0.16% 5.62.56.134
20 68 0.33% 68 0.34% 10277 0.49% 0 0.00% 0 0.00% 17 0.16% 5.62.63.167
21 64 0.31% 64 0.32% 9672 0.46% 0 0.00% 0 0.00% 16 0.15% 5.62.61.10
22 60 0.29% 60 0.30% 9068 0.43% 0 0.00% 0 0.00% 15 0.14% 31.14.75.22
23 56 0.27% 56 0.28% 8463 0.40% 0 0.00% 0 0.00% 14 0.13% 5.62.63.75
24 54 0.26% 31 0.16% 635 0.03% 0 0.00% 0 0.00% 28 0.27% 141.8.142.88
25 51 0.25% 50 0.25% 4621 0.22% 0 0.00% 0 0.00% 1 0.01% 104.192.74.18
26 44 0.21% 44 0.22% 6650 0.32% 0 0.00% 0 0.00% 11 0.10% 91.233.117.120
27 39 0.19% 39 0.20% 6110 0.29% 0 0.00% 0 0.00% 13 0.12% 109.206.52.222
28 36 0.18% 36 0.18% 5441 0.26% 0 0.00% 0 0.00% 9 0.09% 103.231.90.217
29 35 0.17% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 34 0.32% 193.106.30.98
30 32 0.16% 32 0.16% 4836 0.23% 0 0.00% 0 0.00% 8 0.08% 31.14.75.54

Top 10 of 6616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 13.22% 2708 13.74% 409265 19.47% 0 0.00% 0 0.00% 655 6.22% 178.137.17.71
2 1779 8.68% 1779 9.02% 278723 13.26% 0 0.00% 0 0.00% 592 5.62% 188.0.81.24
3 1848 9.02% 1848 9.37% 277135 13.19% 0 0.00% 0 0.00% 3 0.03% 176.36.21.189
4 236 1.15% 236 1.20% 35667 1.70% 0 0.00% 0 0.00% 59 0.56% 5.62.61.9
5 184 0.90% 184 0.93% 27808 1.32% 0 0.00% 0 0.00% 46 0.44% 188.162.145.39
6 201 0.98% 201 1.02% 22255 1.06% 0 0.00% 0 0.00% 56 0.53% 134.249.168.133
7 132 0.64% 132 0.67% 19949 0.95% 0 0.00% 0 0.00% 33 0.31% 5.62.60.255
8 120 0.59% 120 0.61% 18136 0.86% 0 0.00% 0 0.00% 19 0.18% 80.255.5.229
9 219 1.07% 197 1.00% 15964 0.76% 0 0.00% 0 0.00% 8 0.08% 46.4.64.144
10 68 0.33% 68 0.34% 10277 0.49% 0 0.00% 0 0.00% 17 0.16% 5.62.56.134

Top 30 of 438 Total Referrers
# Hits Referrer
1 4096 19.99% sexdoz.me/
2 3276 15.99% solars.biz
3 876 4.28% mexicanonlinepharmacyhq.com
4 740 3.61% onlinepharmacycanadaus.com
5 624 3.05% canadiantrustpharmacyhd.com
6 390 1.90% franchithink.com/en/
7 375 1.83% franchithink.com/landing/
8 375 1.83% blackfest.show
9 357 1.74% blackfest.show/uk/
10 351 1.71% franchithink.com
11 312 1.52% onlinegenepharmacy.com
12 202 0.99% stomsochi.ru/
13 160 0.78% youtu.be/TIBuNEopRh4
14 157 0.77% kvartiraportal.ru
15 154 0.75% doktor-ostrovsky.ru
16 153 0.75% neostandart.ru
17 147 0.72% dzukas.ru
18 147 0.72% iq-option.trading
19 144 0.70% onlineuspharmacy.party
20 140 0.68% clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
21 139 0.68% a-kolor.ru
22 138 0.67% hott13.ru
23 136 0.66% mogss.ru
24 133 0.65% ps-lab.ru
25 132 0.64% mamrdk.ru
26 127 0.62% ed96.ru
27 126 0.62% drevboard.ru
28 122 0.60% unigaz-sibir.ru
29 121 0.59% kinopopyas.ru
30 117 0.57% igrovyeautomaty.info/

Top 15 of 54 Total User Agents
# Hits User Agent
1 13218 64.52% Mozilla/5.0
2 5051 24.66% MSIE 6.0
3 219 1.07% BLEXBot/1.0
4 208 1.02% Baiduspider/2.0
5 192 0.94% AhrefsBot/5.2
6 177 0.86% YandexBot/3.0
7 132 0.64% Googlebot/2.1
8 131 0.64% Opera 9.0
9 121 0.59% DotBot/1.1
10 120 0.59% Opera 8.0
11 116 0.57% MSIE 5.5
12 85 0.41% Linux x86_64
13 84 0.41% MSIE 7.0
14 50 0.24% MSIE 5.0
15 43 0.21% Opera 7.0

Usage by Location for October 2018

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 16406 80.08% 16136 81.85% 1746581 83.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 1846 9.01% 1619 8.21% 146474 6.97% 0 0.00% 0 0.00% United States
3 776 3.79% 773 3.92% 65646 3.12% 0 0.00% 0 0.00% Russian Federation
4 228 1.11% 144 0.73% 7316 0.35% 0 0.00% 0 0.00% Germany
5 183 0.89% 149 0.76% 20695 0.98% 0 0.00% 0 0.00% France
6 101 0.49% 79 0.40% 8368 0.40% 0 0.00% 0 0.00% Great Britain (UK)
7 84 0.41% 38 0.19% 4401 0.21% 0 0.00% 0 0.00% Canada
8 77 0.38% 8 0.04% 802 0.04% 0 0.00% 0 0.00% Iran
9 71 0.35% 71 0.36% 7083 0.34% 0 0.00% 0 0.00% Ukraine
10 44 0.21% 44 0.22% 6731 0.32% 0 0.00% 0 0.00% Indonesia
11 44 0.21% 44 0.22% 6725 0.32% 0 0.00% 0 0.00% Japan
12 42 0.21% 42 0.21% 5951 0.28% 0 0.00% 0 0.00% Brazil
13 42 0.21% 42 0.21% 6296 0.30% 0 0.00% 0 0.00% Poland
14 37 0.18% 37 0.19% 5168 0.25% 0 0.00% 0 0.00% Korea (South)
15 36 0.18% 36 0.18% 3134 0.15% 0 0.00% 0 0.00% Italy
16 30 0.15% 28 0.14% 4226 0.20% 0 0.00% 0 0.00% Mexico
17 26 0.13% 26 0.13% 2973 0.14% 0 0.00% 0 0.00% Australia
18 24 0.12% 24 0.12% 3600 0.17% 0 0.00% 0 0.00% Czech Republic
19 24 0.12% 24 0.12% 2228 0.11% 0 0.00% 0 0.00% Sweden
20 23 0.11% 23 0.12% 3600 0.17% 0 0.00% 0 0.00% Philippines
21 19 0.09% 19 0.10% 2968 0.14% 0 0.00% 0 0.00% Bulgaria
22 19 0.09% 19 0.10% 2679 0.13% 0 0.00% 0 0.00% Romania
23 19 0.09% 19 0.10% 1723 0.08% 0 0.00% 0 0.00% Slovak Republic
24 17 0.08% 17 0.09% 2661 0.13% 0 0.00% 0 0.00% Spain
25 16 0.08% 15 0.08% 1480 0.07% 0 0.00% 0 0.00% Netherlands
26 15 0.07% 15 0.08% 1724 0.08% 0 0.00% 0 0.00% Argentina
27 14 0.07% 13 0.07% 1590 0.08% 0 0.00% 0 0.00% Turkey
28 13 0.06% 11 0.06% 785 0.04% 0 0.00% 0 0.00% China
29 11 0.05% 11 0.06% 1305 0.06% 0 0.00% 0 0.00% Austria
30 10 0.05% 10 0.05% 1565 0.07% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01