Usage Statistics for schatzkammer.eu

Summary Period: June 2015 - URL
Generated 30-Jun-2015 22:06 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

3144      60.99%     32934  44.58%         0   0.00%         0   0.00%  /stats/
1212      23.51%       865   1.17%         0   0.00%         0   0.00%  /
183        3.55%     21700  29.38%         0   0.00%         0   0.00%  /stats/usage_201506.html
33         0.64%        23   0.03%         0   0.00%         0   0.00%  http://schatzkammer.eu/
15         0.29%       130   0.18%         0   0.00%         0   0.00%  /stats/url_201501.html
15         0.29%       120   0.16%         0   0.00%         0   0.00%  /stats/url_201502.html
15         0.29%       168   0.23%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/
13         0.25%      1867   2.53%         0   0.00%         0   0.00%  /stats/usage_201404.html
12         0.23%       186   0.25%         0   0.00%         0   0.00%  /stats/search_201412.html
12         0.23%        64   0.09%         0   0.00%         0   0.00%  /stats/url_201310.html\r
10         0.19%      1307   1.77%         0   0.00%         0   0.00%  /stats/usage_201205.html
9          0.17%       101   0.14%         0   0.00%         0   0.00%  /stats/search_201410.html
9          0.17%        76   0.10%         0   0.00%         0   0.00%  /stats/search_201411.html
9          0.17%      1360   1.84%         0   0.00%         0   0.00%  /stats/usage_201409.html
9          0.17%       962   1.30%         0   0.00%         0   0.00%  /stats/usage_201505.html
8          0.16%       750   1.02%         0   0.00%         0   0.00%  /stats/usage_201201.html
6          0.12%        39   0.05%         0   0.00%         0   0.00%  /stats/search_201506.html
6          0.12%        30   0.04%         0   0.00%         0   0.00%  /stats/url_201308.html
6          0.12%        45   0.06%         0   0.00%         0   0.00%  /stats/url_201506.html
6          0.12%       487   0.66%         0   0.00%         0   0.00%  /stats/usage_201503.html
5          0.10%        23   0.03%         0   0.00%         0   0.00%  /stats/url_201305.html
5          0.10%        24   0.03%         0   0.00%         0   0.00%  /stats/url_201307.html
5          0.10%        25   0.03%         0   0.00%         0   0.00%  /stats/url_201309.html
5          0.10%        30   0.04%         0   0.00%         0   0.00%  /stats/url_201504.html
5          0.10%       358   0.48%         0   0.00%         0   0.00%  /stats/usage_201203.html
4          0.08%        22   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
4          0.08%        25   0.03%         0   0.00%         0   0.00%  /stats/url_201405.html
4          0.08%        28   0.04%         0   0.00%         0   0.00%  /stats/url_201406.html
4          0.08%        28   0.04%         0   0.00%         0   0.00%  /stats/url_201409.html
4          0.08%        31   0.04%         0   0.00%         0   0.00%  /stats/url_201410.html
4          0.08%       432   0.58%         0   0.00%         0   0.00%  /stats/usage_201106.html
4          0.08%       625   0.85%         0   0.00%         0   0.00%  /stats/usage_201412.html
4          0.08%       481   0.65%         0   0.00%         0   0.00%  /stats/usage_201504.html
3          0.06%        20   0.03%         0   0.00%         0   0.00%  /stats/search_201502.html
3          0.06%        17   0.02%         0   0.00%         0   0.00%  /stats/url_201312.html
3          0.06%        17   0.02%         0   0.00%         0   0.00%  /stats/url_201401.html
3          0.06%        21   0.03%         0   0.00%         0   0.00%  /stats/url_201407.html
3          0.06%        22   0.03%         0   0.00%         0   0.00%  /stats/url_201408.html
3          0.06%        30   0.04%         0   0.00%         0   0.00%  /stats/url_201505.html
3          0.06%       201   0.27%         0   0.00%         0   0.00%  /stats/usage_201105.html
3          0.06%       376   0.51%         0   0.00%         0   0.00%  /stats/usage_201211.html
3          0.06%       422   0.57%         0   0.00%         0   0.00%  /stats/usage_201309.html
3          0.06%       438   0.59%         0   0.00%         0   0.00%  /stats/usage_201405.html
3          0.06%       462   0.63%         0   0.00%         0   0.00%  /stats/usage_201408.html
3          0.06%       475   0.64%         0   0.00%         0   0.00%  /stats/usage_201410.html
3          0.06%       463   0.63%         0   0.00%         0   0.00%  /stats/usage_201411.html
3          0.06%       464   0.63%         0   0.00%         0   0.00%  /stats/usage_201501.html
3          0.06%       480   0.65%         0   0.00%         0   0.00%  /stats/usage_201502.html
3          0.06%       453   0.61%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/usage_201409.html
2          0.04%        17   0.02%         0   0.00%         0   0.00%  /stats/search_201503.html
2          0.04%        25   0.03%         0   0.00%         0   0.00%  /stats/search_201505.html
2          0.04%        12   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
2          0.04%        13   0.02%         0   0.00%         0   0.00%  /stats/url_201403.html
2          0.04%        12   0.02%         0   0.00%         0   0.00%  /stats/url_201404.html
2          0.04%        16   0.02%         0   0.00%         0   0.00%  /stats/url_201411.html
2          0.04%        17   0.02%         0   0.00%         0   0.00%  /stats/url_201412.html
2          0.04%        19   0.03%         0   0.00%         0   0.00%  /stats/url_201503.html
2          0.04%       244   0.33%         0   0.00%         0   0.00%  /stats/usage_201108.html
2          0.04%       112   0.15%         0   0.00%         0   0.00%  /stats/usage_201110.html
2          0.04%       260   0.35%         0   0.00%         0   0.00%  /stats/usage_201204.html
2          0.04%       258   0.35%         0   0.00%         0   0.00%  /stats/usage_201207.html
2          0.04%       259   0.35%         0   0.00%         0   0.00%  /stats/usage_201208.html
2          0.04%       265   0.36%         0   0.00%         0   0.00%  /stats/usage_201209.html
2          0.04%       245   0.33%         0   0.00%         0   0.00%  /stats/usage_201210.html
2          0.04%       123   0.17%         0   0.00%         0   0.00%  /stats/usage_201212.html
2          0.04%       271   0.37%         0   0.00%         0   0.00%  /stats/usage_201302.html
2          0.04%       276   0.37%         0   0.00%         0   0.00%  /stats/usage_201303.html
2          0.04%       287   0.39%         0   0.00%         0   0.00%  /stats/usage_201403.html
2          0.04%       309   0.42%         0   0.00%         0   0.00%  /stats/usage_201407.html
1          0.02%        19   0.03%         0   0.00%         0   0.00%  /stats/search_201504.html
1          0.02%         4   0.01%         0   0.00%         0   0.00%  /stats/url_201306.html
1          0.02%         5   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
1          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_201107.html
1          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_201109.html
1          0.02%       114   0.15%         0   0.00%         0   0.00%  /stats/usage_201111.html
1          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_201112.html
1          0.02%       124   0.17%         0   0.00%         0   0.00%  /stats/usage_201202.html
1          0.02%       122   0.17%         0   0.00%         0   0.00%  /stats/usage_201206.html
1          0.02%       139   0.19%         0   0.00%         0   0.00%  /stats/usage_201304.html
1          0.02%       154   0.21%         0   0.00%         0   0.00%  /stats/usage_201305.html
1          0.02%       145   0.20%         0   0.00%         0   0.00%  /stats/usage_201306.html
1          0.02%       143   0.19%         0   0.00%         0   0.00%  /stats/usage_201402.html
1          0.02%       153   0.21%         0   0.00%         0   0.00%  /stats/usage_201406.html


Generated by Webalizer Version 2.01