Usage Statistics for schatzkammer.eu

Summary Period: March 2016 - URL
Generated 31-Mar-2016 22:07 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

2183      36.96%     24462  12.37%         0   0.00%         0   0.00%  /stats/
591       10.01%       394   0.20%         0   0.00%         0   0.00%  /
531        8.99%      2471   1.25%         0   0.00%         0   0.00%  /stats/search_201507.html
184        3.12%     26226  13.26%         0   0.00%         0   0.00%  /stats/usage_201308.html
103        1.74%       473   0.24%         0   0.00%         0   0.00%  /stats/url_201305.html
53         0.90%       605   0.31%         0   0.00%         0   0.00%  /stats/url_201603.html
49         0.83%      6731   3.40%         0   0.00%         0   0.00%  /stats/usage_201603.html
42         0.71%       257   0.13%         0   0.00%         0   0.00%  /stats/search_201506.html
31         0.52%      4052   2.05%         0   0.00%         0   0.00%  /stats/usage_201205.html
30         0.51%       546   0.28%         0   0.00%         0   0.00%  /stats/search_201504.html
29         0.49%      4383   2.22%         0   0.00%         0   0.00%  /stats/usage_201409.html
28         0.47%      4017   2.03%         0   0.00%         0   0.00%  /stats/usage_201403.html
27         0.46%       254   0.13%         0   0.00%         0   0.00%  /stats/url_201506.html
26         0.44%      3994   2.02%         0   0.00%         0   0.00%  /stats/usage_201305.html
26         0.44%      3428   1.73%         0   0.00%         0   0.00%  /stats/usage_201402.html
26         0.44%      3797   1.92%         0   0.00%         0   0.00%  /stats/usage_201405.html
25         0.42%       171   0.09%         0   0.00%         0   0.00%  /stats/search_201502.html
25         0.42%       278   0.14%         0   0.00%         0   0.00%  /stats/url_201509.html
25         0.42%      3447   1.74%         0   0.00%         0   0.00%  /stats/usage_201303.html
25         0.42%      3714   1.88%         0   0.00%         0   0.00%  /stats/usage_201511.html
24         0.41%      3463   1.75%         0   0.00%         0   0.00%  /stats/usage_201310.html
23         0.39%       262   0.13%         0   0.00%         0   0.00%  /stats/url_201511.html
23         0.39%      2884   1.46%         0   0.00%         0   0.00%  /stats/usage_201211.html
23         0.39%      3451   1.75%         0   0.00%         0   0.00%  /stats/usage_201509.html
22         0.37%       270   0.14%         0   0.00%         0   0.00%  /stats/search_201505.html
22         0.37%      3367   1.70%         0   0.00%         0   0.00%  /stats/usage_201406.html
21         0.36%      2624   1.33%         0   0.00%         0   0.00%  /stats/usage_201201.html
21         0.36%      2848   1.44%         0   0.00%         0   0.00%  /stats/usage_201302.html
21         0.36%      3302   1.67%         0   0.00%         0   0.00%  /stats/usage_201510.html
21         0.36%      2676   1.35%         0   0.00%         0   0.00%  /stats/usage_201601.html
20         0.34%      2551   1.29%         0   0.00%         0   0.00%  /stats/usage_201301.html
20         0.34%      2820   1.43%         0   0.00%         0   0.00%  /stats/usage_201512.html
19         0.32%       195   0.10%         0   0.00%         0   0.00%  /stats/url_201512.html
19         0.32%      2452   1.24%         0   0.00%         0   0.00%  /stats/usage_201207.html
19         0.32%      2968   1.50%         0   0.00%         0   0.00%  /stats/usage_201506.html
18         0.30%       372   0.19%         0   0.00%         0   0.00%  /stats/search_201412.html
18         0.30%      2204   1.11%         0   0.00%         0   0.00%  /stats/usage_201206.html
18         0.30%      2604   1.32%         0   0.00%         0   0.00%  /stats/usage_201306.html
18         0.30%      2544   1.29%         0   0.00%         0   0.00%  /stats/usage_201307.html
18         0.30%      2623   1.33%         0   0.00%         0   0.00%  /stats/usage_201312.html
18         0.30%      2884   1.46%         0   0.00%         0   0.00%  /stats/usage_201504.html
17         0.29%        84   0.04%         0   0.00%         0   0.00%  /stats/url_201308.html
17         0.29%       171   0.09%         0   0.00%         0   0.00%  /stats/url_201505.html
17         0.29%       178   0.09%         0   0.00%         0   0.00%  /stats/url_201507.html
17         0.29%      2204   1.11%         0   0.00%         0   0.00%  /stats/usage_201208.html
17         0.29%      2725   1.38%         0   0.00%         0   0.00%  /stats/usage_201505.html
16         0.27%       182   0.09%         0   0.00%         0   0.00%  /stats/url_201510.html
16         0.27%      2298   1.16%         0   0.00%         0   0.00%  /stats/usage_201404.html
16         0.27%      2474   1.25%         0   0.00%         0   0.00%  /stats/usage_201407.html
16         0.27%      2140   1.08%         0   0.00%         0   0.00%  /stats/usage_201602.html
15         0.25%       105   0.05%         0   0.00%         0   0.00%  /stats/url_201409.html
15         0.25%       149   0.08%         0   0.00%         0   0.00%  /stats/url_201504.html
15         0.25%       161   0.08%         0   0.00%         0   0.00%  /stats/url_201508.html
15         0.25%       162   0.08%         0   0.00%         0   0.00%  /stats/url_201601.html
15         0.25%      1987   1.00%         0   0.00%         0   0.00%  /stats/usage_201209.html
15         0.25%      2092   1.06%         0   0.00%         0   0.00%  /stats/usage_201304.html
15         0.25%      2110   1.07%         0   0.00%         0   0.00%  /stats/usage_201309.html
14         0.24%       100   0.05%         0   0.00%         0   0.00%  /stats/search_201503.html
14         0.24%        82   0.04%         0   0.00%         0   0.00%  /stats/url_201403.html
14         0.24%       136   0.07%         0   0.00%         0   0.00%  /stats/url_201503.html
14         0.24%       163   0.08%         0   0.00%         0   0.00%  /stats/url_201602.html
14         0.24%      2003   1.01%         0   0.00%         0   0.00%  /stats/usage_201408.html
14         0.24%      2271   1.15%         0   0.00%         0   0.00%  /stats/usage_201503.html
13         0.22%        64   0.03%         0   0.00%         0   0.00%  /stats/url_201310.html
13         0.22%      2009   1.02%         0   0.00%         0   0.00%  /stats/usage_201501.html
13         0.22%       146   0.07%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/
12         0.20%        73   0.04%         0   0.00%         0   0.00%  /stats/url_201402.html
12         0.20%        76   0.04%         0   0.00%         0   0.00%  /stats/url_201405.html
12         0.20%        88   0.04%         0   0.00%         0   0.00%  /stats/url_201408.html
12         0.20%        92   0.05%         0   0.00%         0   0.00%  /stats/url_201412.html
12         0.20%       111   0.06%         0   0.00%         0   0.00%  /stats/url_201502.html
12         0.20%      1461   0.74%         0   0.00%         0   0.00%  /stats/usage_201108.html
12         0.20%      1432   0.72%         0   0.00%         0   0.00%  /stats/usage_201203.html
12         0.20%      1482   0.75%         0   0.00%         0   0.00%  /stats/usage_201212.html
12         0.20%      1901   0.96%         0   0.00%         0   0.00%  /stats/usage_201410.html
12         0.20%      1851   0.94%         0   0.00%         0   0.00%  /stats/usage_201411.html
12         0.20%      1918   0.97%         0   0.00%         0   0.00%  /stats/usage_201502.html
11         0.19%       127   0.06%         0   0.00%         0   0.00%  /stats/search_201411.html
11         0.19%        55   0.03%         0   0.00%         0   0.00%  /stats/url_201309.html
11         0.19%      1713   0.87%         0   0.00%         0   0.00%  /stats/usage_201507.html
10         0.17%        59   0.03%         0   0.00%         0   0.00%  /stats/url_201404.html
10         0.17%        86   0.04%         0   0.00%         0   0.00%  /stats/url_201501.html
10         0.17%      1240   0.63%         0   0.00%         0   0.00%  /stats/usage_201202.html
10         0.17%      1433   0.72%         0   0.00%         0   0.00%  /stats/usage_201311.html
10         0.17%      1435   0.73%         0   0.00%         0   0.00%  /stats/usage_201401.html
10         0.17%      1562   0.79%         0   0.00%         0   0.00%  /stats/usage_201412.html
10         0.17%      1508   0.76%         0   0.00%         0   0.00%  /stats/usage_201508.html
9          0.15%       114   0.06%         0   0.00%         0   0.00%  /stats/search_201410.html
9          0.15%        50   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
9          0.15%        51   0.03%         0   0.00%         0   0.00%  /stats/url_201401.html
9          0.15%        63   0.03%         0   0.00%         0   0.00%  /stats/url_201406.html
9          0.15%        64   0.03%         0   0.00%         0   0.00%  /stats/url_201407.html
9          0.15%        73   0.04%         0   0.00%         0   0.00%  /stats/url_201411.html
9          0.15%       679   0.34%         0   0.00%         0   0.00%  /stats/usage_201104.html
9          0.15%       972   0.49%         0   0.00%         0   0.00%  /stats/usage_201106.html
8          0.14%        38   0.02%         0   0.00%         0   0.00%  /stats/url_201307.html
8          0.14%        46   0.02%         0   0.00%         0   0.00%  /stats/url_201312.html
8          0.14%        62   0.03%         0   0.00%         0   0.00%  /stats/url_201410.html
8          0.14%       378   0.19%         0   0.00%         0   0.00%  /stats/usage_201103.html
8          0.14%       848   0.43%         0   0.00%         0   0.00%  /stats/usage_201107.html
8          0.14%       897   0.45%         0   0.00%         0   0.00%  /stats/usage_201110.html
8          0.14%       911   0.46%         0   0.00%         0   0.00%  /stats/usage_201111.html
7          0.12%        31   0.02%         0   0.00%         0   0.00%  /stats/url_201306.html
7          0.12%       703   0.36%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.12%       789   0.40%         0   0.00%         0   0.00%  /stats/usage_201109.html
7          0.12%       742   0.38%         0   0.00%         0   0.00%  /stats/usage_201112.html
5          0.08%       650   0.33%         0   0.00%         0   0.00%  /stats/usage_201204.html
5          0.08%       612   0.31%         0   0.00%         0   0.00%  /stats/usage_201210.html


Generated by Webalizer Version 2.01