Usage Statistics for schatzkammer.eu

Summary Period: December 2015 - URL
Generated 31-Dec-2015 23:07 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

3396      44.10%      2403   1.83%         0   0.00%         0   0.00%  /
2022      26.26%     22661  17.27%         0   0.00%         0   0.00%  /stats/
88         1.14%       410   0.31%         0   0.00%         0   0.00%  /stats/search_201507.html
60         0.78%      8277   6.31%         0   0.00%         0   0.00%  /stats/usage_201512.html
56         0.73%       323   0.25%         0   0.00%         0   0.00%  /stats/search_201506.html
56         0.73%       620   0.47%         0   0.00%         0   0.00%  /stats/url_201512.html
35         0.45%      4989   3.80%         0   0.00%         0   0.00%  /stats/usage_201308.html
34         0.44%       356   0.27%         0   0.00%         0   0.00%  /stats/url_201509.html
28         0.36%       160   0.12%         0   0.00%         0   0.00%  /stats/url_201401.html
26         0.34%      3730   2.84%         0   0.00%         0   0.00%  /stats/usage_201403.html
25         0.32%       157   0.12%         0   0.00%         0   0.00%  /stats/url_201403.html
25         0.32%       269   0.20%         0   0.00%         0   0.00%  /stats/url_201508.html
25         0.32%      3571   2.72%         0   0.00%         0   0.00%  /stats/usage_201402.html
23         0.30%      3476   2.65%         0   0.00%         0   0.00%  /stats/usage_201409.html
22         0.29%       117   0.09%         0   0.00%         0   0.00%  /stats/url_201310.html
21         0.27%       146   0.11%         0   0.00%         0   0.00%  /stats/url_201409.html
21         0.27%      2678   2.04%         0   0.00%         0   0.00%  /stats/usage_201301.html
19         0.25%        94   0.07%         0   0.00%         0   0.00%  /stats/url_201308.html
19         0.25%      2937   2.24%         0   0.00%         0   0.00%  /stats/usage_201501.html
18         0.23%       203   0.15%         0   0.00%         0   0.00%  /stats/search_201411.html
18         0.23%       151   0.11%         0   0.00%         0   0.00%  /stats/url_201412.html
18         0.23%      2510   1.91%         0   0.00%         0   0.00%  /stats/usage_201304.html
17         0.22%        78   0.06%         0   0.00%         0   0.00%  /stats/url_201305.html
17         0.22%        84   0.06%         0   0.00%         0   0.00%  /stats/url_201309.html
17         0.22%       104   0.08%         0   0.00%         0   0.00%  /stats/url_201402.html
17         0.22%       147   0.11%         0   0.00%         0   0.00%  /stats/url_201501.html
17         0.22%      2222   1.69%         0   0.00%         0   0.00%  /stats/usage_201205.html
17         0.22%      2563   1.95%         0   0.00%         0   0.00%  /stats/usage_201508.html
17         0.22%      2101   1.60%         0   0.00%         0   0.00%  /stats/usage_201509.html
16         0.21%       100   0.08%         0   0.00%         0   0.00%  /stats/search_201503.html
16         0.21%        72   0.05%         0   0.00%         0   0.00%  /stats/url_201306.html
16         0.21%      2000   1.52%         0   0.00%         0   0.00%  /stats/usage_201201.html
16         0.21%      2458   1.87%         0   0.00%         0   0.00%  /stats/usage_201305.html
16         0.21%      2295   1.75%         0   0.00%         0   0.00%  /stats/usage_201401.html
16         0.21%      2596   1.98%         0   0.00%         0   0.00%  /stats/usage_201503.html
16         0.21%       179   0.14%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/
15         0.19%       102   0.08%         0   0.00%         0   0.00%  /stats/search_201502.html
15         0.19%        88   0.07%         0   0.00%         0   0.00%  /stats/url_201404.html
15         0.19%       157   0.12%         0   0.00%         0   0.00%  /stats/url_201507.html
15         0.19%      2034   1.55%         0   0.00%         0   0.00%  /stats/usage_201302.html
14         0.18%       248   0.19%         0   0.00%         0   0.00%  /stats/search_201412.html
14         0.18%        67   0.05%         0   0.00%         0   0.00%  /stats/url_201307.html
14         0.18%       100   0.08%         0   0.00%         0   0.00%  /stats/url_201407.html
14         0.18%       139   0.11%         0   0.00%         0   0.00%  /stats/url_201504.html
14         0.18%      2157   1.64%         0   0.00%         0   0.00%  /stats/usage_201408.html
14         0.18%      2159   1.65%         0   0.00%         0   0.00%  /stats/usage_201411.html
14         0.18%      2238   1.71%         0   0.00%         0   0.00%  /stats/usage_201502.html
13         0.17%       245   0.19%         0   0.00%         0   0.00%  /stats/search_201504.html
13         0.17%        74   0.06%         0   0.00%         0   0.00%  /stats/url_201312.html
13         0.17%        83   0.06%         0   0.00%         0   0.00%  /stats/url_201405.html
13         0.17%       131   0.10%         0   0.00%         0   0.00%  /stats/url_201505.html
13         0.17%       148   0.11%         0   0.00%         0   0.00%  /stats/url_201511.html
13         0.17%      2060   1.57%         0   0.00%         0   0.00%  /stats/usage_201410.html
13         0.17%      2031   1.55%         0   0.00%         0   0.00%  /stats/usage_201506.html
12         0.16%       111   0.08%         0   0.00%         0   0.00%  /stats/url_201502.html
12         0.16%       117   0.09%         0   0.00%         0   0.00%  /stats/url_201503.html
12         0.16%       125   0.10%         0   0.00%         0   0.00%  /stats/url_201510.html
12         0.16%      1719   1.31%         0   0.00%         0   0.00%  /stats/usage_201412.html
12         0.16%      1924   1.47%         0   0.00%         0   0.00%  /stats/usage_201505.html
11         0.14%        59   0.04%         0   0.00%         0   0.00%  /stats/url_201310.html\r
11         0.14%       103   0.08%         0   0.00%         0   0.00%  /stats/url_201506.html
11         0.14%      1603   1.22%         0   0.00%         0   0.00%  /stats/usage_201312.html
11         0.14%      1763   1.34%         0   0.00%         0   0.00%  /stats/usage_201504.html
10         0.13%       127   0.10%         0   0.00%         0   0.00%  /stats/search_201410.html
10         0.13%        77   0.06%         0   0.00%         0   0.00%  /stats/url_201410.html
10         0.13%       473   0.36%         0   0.00%         0   0.00%  /stats/usage_201103.html
10         0.13%      1005   0.77%         0   0.00%         0   0.00%  /stats/usage_201105.html
10         0.13%      1235   0.94%         0   0.00%         0   0.00%  /stats/usage_201212.html
10         0.13%      1557   1.19%         0   0.00%         0   0.00%  /stats/usage_201507.html
10         0.13%      1258   0.96%         0   0.00%         0   0.00%  /stats/usage_201510.html
9          0.12%       110   0.08%         0   0.00%         0   0.00%  /stats/search_201505.html
9          0.12%        50   0.04%         0   0.00%         0   0.00%  /stats/url_201311.html
9          0.12%        63   0.05%         0   0.00%         0   0.00%  /stats/url_201406.html
9          0.12%        73   0.06%         0   0.00%         0   0.00%  /stats/url_201411.html
9          0.12%      1015   0.77%         0   0.00%         0   0.00%  /stats/usage_201109.html
9          0.12%      1025   0.78%         0   0.00%         0   0.00%  /stats/usage_201111.html
9          0.12%      1102   0.84%         0   0.00%         0   0.00%  /stats/usage_201206.html
9          0.12%      1162   0.89%         0   0.00%         0   0.00%  /stats/usage_201207.html
9          0.12%      1272   0.97%         0   0.00%         0   0.00%  /stats/usage_201307.html
9          0.12%      1266   0.97%         0   0.00%         0   0.00%  /stats/usage_201309.html
9          0.12%      1238   0.94%         0   0.00%         0   0.00%  /stats/usage_201511.html
8          0.10%        59   0.04%         0   0.00%         0   0.00%  /stats/url_201408.html
8          0.10%       604   0.46%         0   0.00%         0   0.00%  /stats/usage_201104.html
8          0.10%       974   0.74%         0   0.00%         0   0.00%  /stats/usage_201108.html
8          0.10%      1040   0.79%         0   0.00%         0   0.00%  /stats/usage_201204.html
8          0.10%      1003   0.76%         0   0.00%         0   0.00%  /stats/usage_201211.html
8          0.10%      1157   0.88%         0   0.00%         0   0.00%  /stats/usage_201306.html
8          0.10%      1149   0.88%         0   0.00%         0   0.00%  /stats/usage_201404.html
7          0.09%       756   0.58%         0   0.00%         0   0.00%  /stats/usage_201106.html
7          0.09%       742   0.57%         0   0.00%         0   0.00%  /stats/usage_201107.html
7          0.09%       785   0.60%         0   0.00%         0   0.00%  /stats/usage_201110.html
7          0.09%       868   0.66%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.09%       836   0.64%         0   0.00%         0   0.00%  /stats/usage_201203.html
7          0.09%       907   0.69%         0   0.00%         0   0.00%  /stats/usage_201208.html
7          0.09%       927   0.71%         0   0.00%         0   0.00%  /stats/usage_201209.html
7          0.09%      1022   0.78%         0   0.00%         0   0.00%  /stats/usage_201405.html
6          0.08%       735   0.56%         0   0.00%         0   0.00%  /stats/usage_201210.html
6          0.08%       918   0.70%         0   0.00%         0   0.00%  /stats/usage_201406.html
4          0.05%       424   0.32%         0   0.00%         0   0.00%  /stats/usage_201112.html
4          0.05%       551   0.42%         0   0.00%         0   0.00%  /stats/usage_201303.html
4          0.05%       577   0.44%         0   0.00%         0   0.00%  /stats/usage_201310.html
4          0.05%       573   0.44%         0   0.00%         0   0.00%  /stats/usage_201311.html
4          0.05%       618   0.47%         0   0.00%         0   0.00%  /stats/usage_201407.html
1          0.01%       151   0.12%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/usage_201409.html
1          0.01%        11   0.01%         0   0.00%         0   0.00%  http://www.schatzkammer.eu/stats/


Generated by Webalizer Version 2.01