Usage Statistics for schatzkammer.eu

Summary Period: November 2015 - URL
Generated 30-Nov-2015 23:07 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1057      29.88%     11811  10.88%         0   0.00%         0   0.00%  /stats/
620       17.52%       439   0.40%         0   0.00%         0   0.00%  /
292        8.25%      1362   1.25%         0   0.00%         0   0.00%  /stats/search_201507.html
61         1.72%      8694   8.01%         0   0.00%         0   0.00%  /stats/usage_201308.html
50         1.41%      6604   6.08%         0   0.00%         0   0.00%  /stats/usage_201511.html
45         1.27%       458   0.42%         0   0.00%         0   0.00%  /stats/url_201511.html
30         0.85%       171   0.16%         0   0.00%         0   0.00%  /stats/search_201506.html
24         0.68%       269   0.25%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/
23         0.65%      3533   3.25%         0   0.00%         0   0.00%  /stats/usage_201305.html
19         0.54%       101   0.09%         0   0.00%         0   0.00%  /stats/url_201310.html
19         0.54%      2423   2.23%         0   0.00%         0   0.00%  /stats/usage_201301.html
18         0.51%       282   0.26%         0   0.00%         0   0.00%  /stats/search_201504.html
16         0.45%       161   0.15%         0   0.00%         0   0.00%  /stats/url_201508.html
16         0.45%      2000   1.84%         0   0.00%         0   0.00%  /stats/usage_201201.html
16         0.45%      2091   1.93%         0   0.00%         0   0.00%  /stats/usage_201205.html
15         0.42%       289   0.27%         0   0.00%         0   0.00%  /stats/search_201412.html
15         0.42%      2092   1.93%         0   0.00%         0   0.00%  /stats/usage_201304.html
15         0.42%      1651   1.52%         0   0.00%         0   0.00%  /stats/usage_201509.html
15         0.42%      1887   1.74%         0   0.00%         0   0.00%  /stats/usage_201510.html
14         0.40%        88   0.08%         0   0.00%         0   0.00%  /stats/url_201403.html
14         0.40%       146   0.13%         0   0.00%         0   0.00%  /stats/url_201507.html
14         0.40%      2045   1.88%         0   0.00%         0   0.00%  /stats/usage_201405.html
14         0.40%      2143   1.97%         0   0.00%         0   0.00%  /stats/usage_201406.html
14         0.40%      2165   1.99%         0   0.00%         0   0.00%  /stats/usage_201407.html
13         0.37%        65   0.06%         0   0.00%         0   0.00%  /stats/url_201308.html
13         0.37%        56   0.05%         0   0.00%         0   0.00%  /stats/url_201411.html
13         0.37%      1763   1.62%         0   0.00%         0   0.00%  /stats/usage_201302.html
13         0.37%      1838   1.69%         0   0.00%         0   0.00%  /stats/usage_201307.html
13         0.37%      2009   1.85%         0   0.00%         0   0.00%  /stats/usage_201501.html
13         0.37%      2078   1.91%         0   0.00%         0   0.00%  /stats/usage_201502.html
13         0.37%      2109   1.94%         0   0.00%         0   0.00%  /stats/usage_201503.html
13         0.37%      2031   1.87%         0   0.00%         0   0.00%  /stats/usage_201506.html
13         0.37%      1960   1.80%         0   0.00%         0   0.00%  /stats/usage_201508.html
12         0.34%        82   0.08%         0   0.00%         0   0.00%  /stats/search_201502.html
12         0.34%        83   0.08%         0   0.00%         0   0.00%  /stats/search_201503.html
12         0.34%        55   0.05%         0   0.00%         0   0.00%  /stats/url_201305.html
12         0.34%      1736   1.60%         0   0.00%         0   0.00%  /stats/usage_201306.html
12         0.34%      1814   1.67%         0   0.00%         0   0.00%  /stats/usage_201409.html
12         0.34%      1923   1.77%         0   0.00%         0   0.00%  /stats/usage_201504.html
11         0.31%        63   0.06%         0   0.00%         0   0.00%  /stats/url_201401.html
11         0.31%        95   0.09%         0   0.00%         0   0.00%  /stats/url_201501.html
11         0.31%       103   0.10%         0   0.00%         0   0.00%  /stats/url_201506.html
11         0.31%      1587   1.46%         0   0.00%         0   0.00%  /stats/usage_201310.html
11         0.31%      1571   1.45%         0   0.00%         0   0.00%  /stats/usage_201402.html
11         0.31%      1578   1.45%         0   0.00%         0   0.00%  /stats/usage_201403.html
11         0.31%      1580   1.46%         0   0.00%         0   0.00%  /stats/usage_201404.html
11         0.31%      1719   1.58%         0   0.00%         0   0.00%  /stats/usage_201412.html
11         0.31%      1713   1.58%         0   0.00%         0   0.00%  /stats/usage_201507.html
10         0.28%        70   0.06%         0   0.00%         0   0.00%  /stats/url_201409.html
10         0.28%        84   0.08%         0   0.00%         0   0.00%  /stats/url_201412.html
10         0.28%      1407   1.30%         0   0.00%         0   0.00%  /stats/usage_201309.html
9          0.25%       110   0.10%         0   0.00%         0   0.00%  /stats/search_201505.html
9          0.25%        57   0.05%         0   0.00%         0   0.00%  /stats/url_201405.html
9          0.25%        66   0.06%         0   0.00%         0   0.00%  /stats/url_201408.html
9          0.25%      1192   1.10%         0   0.00%         0   0.00%  /stats/usage_201209.html
9          0.25%      1290   1.19%         0   0.00%         0   0.00%  /stats/usage_201311.html
9          0.25%      1388   1.28%         0   0.00%         0   0.00%  /stats/usage_201411.html
9          0.25%      1443   1.33%         0   0.00%         0   0.00%  /stats/usage_201505.html
8          0.23%       101   0.09%         0   0.00%         0   0.00%  /stats/search_201410.html
8          0.23%        89   0.08%         0   0.00%         0   0.00%  /stats/search_201411.html
8          0.23%        38   0.04%         0   0.00%         0   0.00%  /stats/url_201307.html
8          0.23%        74   0.07%         0   0.00%         0   0.00%  /stats/url_201502.html
8          0.23%        91   0.08%         0   0.00%         0   0.00%  /stats/url_201510.html
8          0.23%       804   0.74%         0   0.00%         0   0.00%  /stats/usage_201105.html
8          0.23%       955   0.88%         0   0.00%         0   0.00%  /stats/usage_201203.html
8          0.23%      1037   0.95%         0   0.00%         0   0.00%  /stats/usage_201208.html
8          0.23%       980   0.90%         0   0.00%         0   0.00%  /stats/usage_201210.html
8          0.23%      1103   1.02%         0   0.00%         0   0.00%  /stats/usage_201303.html
8          0.23%      1268   1.17%         0   0.00%         0   0.00%  /stats/usage_201410.html
7          0.20%        31   0.03%         0   0.00%         0   0.00%  /stats/url_201306.html
7          0.20%        41   0.04%         0   0.00%         0   0.00%  /stats/url_201404.html
7          0.20%        49   0.05%         0   0.00%         0   0.00%  /stats/url_201406.html
7          0.20%        50   0.05%         0   0.00%         0   0.00%  /stats/url_201407.html
7          0.20%        54   0.05%         0   0.00%         0   0.00%  /stats/url_201410.html
7          0.20%       528   0.49%         0   0.00%         0   0.00%  /stats/usage_201104.html
7          0.20%       756   0.70%         0   0.00%         0   0.00%  /stats/usage_201106.html
7          0.20%       742   0.68%         0   0.00%         0   0.00%  /stats/usage_201107.html
7          0.20%       742   0.68%         0   0.00%         0   0.00%  /stats/usage_201112.html
7          0.20%       868   0.80%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.20%       878   0.81%         0   0.00%         0   0.00%  /stats/usage_201211.html
6          0.17%        33   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
6          0.17%        61   0.06%         0   0.00%         0   0.00%  /stats/url_201505.html
6          0.17%       731   0.67%         0   0.00%         0   0.00%  /stats/usage_201108.html
6          0.17%       676   0.62%         0   0.00%         0   0.00%  /stats/usage_201109.html
6          0.17%       774   0.71%         0   0.00%         0   0.00%  /stats/usage_201207.html
5          0.14%        25   0.02%         0   0.00%         0   0.00%  /stats/url_201309.html
5          0.14%        30   0.03%         0   0.00%         0   0.00%  /stats/url_201402.html
5          0.14%        49   0.04%         0   0.00%         0   0.00%  /stats/url_201503.html
5          0.14%        50   0.05%         0   0.00%         0   0.00%  /stats/url_201504.html
5          0.14%       236   0.22%         0   0.00%         0   0.00%  /stats/usage_201103.html
5          0.14%       561   0.52%         0   0.00%         0   0.00%  /stats/usage_201110.html
5          0.14%       569   0.52%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.14%       650   0.60%         0   0.00%         0   0.00%  /stats/usage_201204.html
5          0.14%       612   0.56%         0   0.00%         0   0.00%  /stats/usage_201206.html
5          0.14%       617   0.57%         0   0.00%         0   0.00%  /stats/usage_201212.html
4          0.11%        23   0.02%         0   0.00%         0   0.00%  /stats/url_201312.html
4          0.11%       583   0.54%         0   0.00%         0   0.00%  /stats/usage_201312.html
4          0.11%       574   0.53%         0   0.00%         0   0.00%  /stats/usage_201401.html
4          0.11%       616   0.57%         0   0.00%         0   0.00%  /stats/usage_201408.html
3          0.08%         2   0.00%         0   0.00%         0   0.00%  /////////
3          0.08%        34   0.03%         0   0.00%         0   0.00%  /stats//////////
3          0.08%        22   0.02%         0   0.00%         0   0.00%  /stats/url_201509.html
2          0.06%         9   0.01%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/search_201507.html
1          0.03%       151   0.14%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/usage_201409.html


Generated by Webalizer Version 2.01