Usage Statistics for schatzkammer.eu

Summary Period: August 2015 - URL
Generated 31-Aug-2015 22:06 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1435      38.92%     16056  17.12%         0   0.00%         0   0.00%  /stats/
919       24.93%       656   0.70%         0   0.00%         0   0.00%  /
71         1.93%       331   0.35%         0   0.00%         0   0.00%  /stats/search_201507.html
59         1.60%      7810   8.33%         0   0.00%         0   0.00%  /stats/usage_201508.html
50         1.36%       509   0.54%         0   0.00%         0   0.00%  /stats/url_201508.html
29         0.79%       165   0.18%         0   0.00%         0   0.00%  /stats/search_201506.html
23         0.62%       123   0.13%         0   0.00%         0   0.00%  /stats/url_201310.html\r
20         0.54%      2647   2.82%         0   0.00%         0   0.00%  /stats/usage_201507.html
19         0.52%      2720   2.90%         0   0.00%         0   0.00%  /stats/usage_201409.html
18         0.49%       310   0.33%         0   0.00%         0   0.00%  /stats/search_201412.html
18         0.49%      2353   2.51%         0   0.00%         0   0.00%  /stats/usage_201205.html
15         0.41%      2084   2.22%         0   0.00%         0   0.00%  /stats/usage_201505.html
14         0.38%       177   0.19%         0   0.00%         0   0.00%  /stats/search_201410.html
14         0.38%       116   0.12%         0   0.00%         0   0.00%  /stats/search_201503.html
14         0.38%      1785   1.90%         0   0.00%         0   0.00%  /stats/usage_201301.html
14         0.38%       157   0.17%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/
13         0.35%       140   0.15%         0   0.00%         0   0.00%  /stats/search_201411.html
13         0.35%       112   0.12%         0   0.00%         0   0.00%  /stats/url_201501.html
13         0.35%       136   0.14%         0   0.00%         0   0.00%  /stats/url_201507.html
13         0.35%      1763   1.88%         0   0.00%         0   0.00%  /stats/usage_201302.html
13         0.35%      2060   2.20%         0   0.00%         0   0.00%  /stats/usage_201410.html
13         0.35%      2031   2.17%         0   0.00%         0   0.00%  /stats/usage_201412.html
13         0.35%      2009   2.14%         0   0.00%         0   0.00%  /stats/usage_201501.html
13         0.35%      2078   2.22%         0   0.00%         0   0.00%  /stats/usage_201502.html
13         0.35%      2109   2.25%         0   0.00%         0   0.00%  /stats/usage_201503.html
13         0.35%      1875   2.00%         0   0.00%         0   0.00%  /stats/usage_201506.html
12         0.33%       111   0.12%         0   0.00%         0   0.00%  /stats/url_201505.html
12         0.33%      1482   1.58%         0   0.00%         0   0.00%  /stats/usage_201212.html
12         0.33%      1851   1.97%         0   0.00%         0   0.00%  /stats/usage_201411.html
12         0.33%      1923   2.05%         0   0.00%         0   0.00%  /stats/usage_201504.html
11         0.30%        75   0.08%         0   0.00%         0   0.00%  /stats/search_201502.html
11         0.30%       207   0.22%         0   0.00%         0   0.00%  /stats/search_201504.html
11         0.30%       135   0.14%         0   0.00%         0   0.00%  /stats/search_201505.html
11         0.30%        77   0.08%         0   0.00%         0   0.00%  /stats/url_201409.html
11         0.30%      1517   1.62%         0   0.00%         0   0.00%  /stats/usage_201303.html
10         0.27%        63   0.07%         0   0.00%         0   0.00%  /stats/url_201403.html
10         0.27%        70   0.07%         0   0.00%         0   0.00%  /stats/url_201406.html
10         0.27%        92   0.10%         0   0.00%         0   0.00%  /stats/url_201502.html
10         0.27%        75   0.08%         0   0.00%         0   0.00%  /stats/url_201506.html
10         0.27%      1127   1.20%         0   0.00%         0   0.00%  /stats/usage_201109.html
10         0.27%      1300   1.39%         0   0.00%         0   0.00%  /stats/usage_201204.html
10         0.27%      1254   1.34%         0   0.00%         0   0.00%  /stats/usage_201211.html
9          0.24%        40   0.04%         0   0.00%         0   0.00%  /stats/url_201306.html
9          0.24%        51   0.05%         0   0.00%         0   0.00%  /stats/url_201312.html
9          0.24%        64   0.07%         0   0.00%         0   0.00%  /stats/url_201407.html
9          0.24%        75   0.08%         0   0.00%         0   0.00%  /stats/url_201412.html
9          0.24%        88   0.09%         0   0.00%         0   0.00%  /stats/url_201503.html
9          0.24%        89   0.10%         0   0.00%         0   0.00%  /stats/url_201504.html
9          0.24%       953   1.02%         0   0.00%         0   0.00%  /stats/usage_201107.html
8          0.22%        37   0.04%         0   0.00%         0   0.00%  /stats/url_201305.html
8          0.22%        38   0.04%         0   0.00%         0   0.00%  /stats/url_201307.html
8          0.22%        46   0.05%         0   0.00%         0   0.00%  /stats/url_201401.html
8          0.22%        62   0.07%         0   0.00%         0   0.00%  /stats/url_201410.html
8          0.22%        65   0.07%         0   0.00%         0   0.00%  /stats/url_201411.html
8          0.22%       974   1.04%         0   0.00%         0   0.00%  /stats/usage_201108.html
8          0.22%       980   1.04%         0   0.00%         0   0.00%  /stats/usage_201206.html
8          0.22%      1060   1.13%         0   0.00%         0   0.00%  /stats/usage_201209.html
8          0.22%      1131   1.21%         0   0.00%         0   0.00%  /stats/usage_201307.html
7          0.19%        35   0.04%         0   0.00%         0   0.00%  /stats/url_201308.html
7          0.19%        35   0.04%         0   0.00%         0   0.00%  /stats/url_201309.html
7          0.19%        37   0.04%         0   0.00%         0   0.00%  /stats/url_201310.html
7          0.19%        39   0.04%         0   0.00%         0   0.00%  /stats/url_201311.html
7          0.19%        43   0.05%         0   0.00%         0   0.00%  /stats/url_201402.html
7          0.19%        41   0.04%         0   0.00%         0   0.00%  /stats/url_201404.html
7          0.19%        51   0.05%         0   0.00%         0   0.00%  /stats/url_201408.html
7          0.19%       331   0.35%         0   0.00%         0   0.00%  /stats/usage_201103.html
7          0.19%       756   0.81%         0   0.00%         0   0.00%  /stats/usage_201106.html
7          0.19%       561   0.60%         0   0.00%         0   0.00%  /stats/usage_201110.html
7          0.19%       868   0.93%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.19%       907   0.97%         0   0.00%         0   0.00%  /stats/usage_201208.html
7          0.19%       857   0.91%         0   0.00%         0   0.00%  /stats/usage_201210.html
7          0.19%       976   1.04%         0   0.00%         0   0.00%  /stats/usage_201304.html
7          0.19%      1075   1.15%         0   0.00%         0   0.00%  /stats/usage_201305.html
7          0.19%      1013   1.08%         0   0.00%         0   0.00%  /stats/usage_201306.html
7          0.19%       998   1.06%         0   0.00%         0   0.00%  /stats/usage_201308.html
7          0.19%      1010   1.08%         0   0.00%         0   0.00%  /stats/usage_201310.html
7          0.19%      1003   1.07%         0   0.00%         0   0.00%  /stats/usage_201311.html
7          0.19%      1020   1.09%         0   0.00%         0   0.00%  /stats/usage_201312.html
7          0.19%      1071   1.14%         0   0.00%         0   0.00%  /stats/usage_201406.html
7          0.19%      1082   1.15%         0   0.00%         0   0.00%  /stats/usage_201407.html
7          0.19%      1078   1.15%         0   0.00%         0   0.00%  /stats/usage_201408.html
6          0.16%        38   0.04%         0   0.00%         0   0.00%  /stats/url_201405.html
6          0.16%       453   0.48%         0   0.00%         0   0.00%  /stats/usage_201104.html
6          0.16%       636   0.68%         0   0.00%         0   0.00%  /stats/usage_201112.html
6          0.16%       750   0.80%         0   0.00%         0   0.00%  /stats/usage_201201.html
6          0.16%       597   0.64%         0   0.00%         0   0.00%  /stats/usage_201203.html
6          0.16%       844   0.90%         0   0.00%         0   0.00%  /stats/usage_201309.html
6          0.16%       857   0.91%         0   0.00%         0   0.00%  /stats/usage_201402.html
6          0.16%       861   0.92%         0   0.00%         0   0.00%  /stats/usage_201403.html
6          0.16%       862   0.92%         0   0.00%         0   0.00%  /stats/usage_201404.html
6          0.16%       876   0.93%         0   0.00%         0   0.00%  /stats/usage_201405.html
5          0.14%       502   0.54%         0   0.00%         0   0.00%  /stats/usage_201105.html
5          0.14%       569   0.61%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.14%       645   0.69%         0   0.00%         0   0.00%  /stats/usage_201207.html
5          0.14%       717   0.76%         0   0.00%         0   0.00%  /stats/usage_201401.html
1          0.03%       151   0.16%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/usage_201409.html
1          0.03%       123   0.13%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/usage_201508.html


Generated by Webalizer Version 2.01