Usage Statistics for schatzkammer.eu

Summary Period: January 2015 - URL
Generated 31-Jan-2015 23:05 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

2033      48.58%      1451   1.15%         0   0.00%         0   0.00%  /
472       11.28%      2782   2.20%         0   0.00%         0   0.00%  /stats/url_201404.html
443       10.59%     68161  53.94%         0   0.00%         0   0.00%  /stats/usage_201411.html
296        7.07%      3007   2.38%         0   0.00%         0   0.00%  /stats/
60         1.43%      9068   7.18%         0   0.00%         0   0.00%  /stats/usage_201409.html
37         0.88%      5156   4.08%         0   0.00%         0   0.00%  /stats/usage_201412.html
36         0.86%        26   0.02%         0   0.00%         0   0.00%  http://schatzkammer.eu/
27         0.65%       342   0.27%         0   0.00%         0   0.00%  /stats/search_201410.html
27         0.65%       372   0.29%         0   0.00%         0   0.00%  /stats/search_201412.html
21         0.50%       112   0.09%         0   0.00%         0   0.00%  /stats/url_201310.html
17         0.41%      2222   1.76%         0   0.00%         0   0.00%  /stats/usage_201205.html
15         0.36%      1904   1.51%         0   0.00%         0   0.00%  /stats/usage_201501.html
14         0.33%       100   0.08%         0   0.00%         0   0.00%  /stats/url_201412.html
10         0.24%      1530   1.21%         0   0.00%         0   0.00%  /stats/usage_201406.html
9          0.22%        45   0.04%         0   0.00%         0   0.00%  /stats/url_201309.html
9          0.22%        57   0.05%         0   0.00%         0   0.00%  /stats/url_201405.html
9          0.22%      1392   1.10%         0   0.00%         0   0.00%  /stats/usage_201407.html
9          0.22%      1386   1.10%         0   0.00%         0   0.00%  /stats/usage_201408.html
9          0.22%      1109   0.88%         0   0.00%         0   0.00%  /stats/usage_201410.html
8          0.19%        50   0.04%         0   0.00%         0   0.00%  /stats/url_201403.html
8          0.19%        56   0.04%         0   0.00%         0   0.00%  /stats/url_201406.html
8          0.19%        59   0.05%         0   0.00%         0   0.00%  /stats/url_201408.html
8          0.19%      1000   0.79%         0   0.00%         0   0.00%  /stats/usage_201201.html
8          0.19%      1149   0.91%         0   0.00%         0   0.00%  /stats/usage_201404.html
8          0.19%      1168   0.92%         0   0.00%         0   0.00%  /stats/usage_201405.html
7          0.17%        32   0.03%         0   0.00%         0   0.00%  /stats/url_201305.html
7          0.17%        31   0.02%         0   0.00%         0   0.00%  /stats/url_201306.html
7          0.17%        35   0.03%         0   0.00%         0   0.00%  /stats/url_201308.html
7          0.17%        40   0.03%         0   0.00%         0   0.00%  /stats/url_201312.html
7          0.17%        50   0.04%         0   0.00%         0   0.00%  /stats/url_201407.html
7          0.17%        35   0.03%         0   0.00%         0   0.00%  /stats/url_201409.html
7          0.17%        31   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
7          0.17%        40   0.03%         0   0.00%         0   0.00%  /stats/url_201411.html
7          0.17%       864   0.68%         0   0.00%         0   0.00%  /stats/usage_201212.html
7          0.17%       949   0.75%         0   0.00%         0   0.00%  /stats/usage_201302.html
7          0.17%      1000   0.79%         0   0.00%         0   0.00%  /stats/usage_201402.html
7          0.17%      1004   0.79%         0   0.00%         0   0.00%  /stats/usage_201403.html
6          0.14%        76   0.06%         0   0.00%         0   0.00%  /stats/search_201411.html
6          0.14%        29   0.02%         0   0.00%         0   0.00%  /stats/url_201307.html
6          0.14%        33   0.03%         0   0.00%         0   0.00%  /stats/url_201311.html
6          0.14%        34   0.03%         0   0.00%         0   0.00%  /stats/url_201401.html
6          0.14%        37   0.03%         0   0.00%         0   0.00%  /stats/url_201402.html
6          0.14%       284   0.22%         0   0.00%         0   0.00%  /stats/usage_201103.html
6          0.14%       752   0.60%         0   0.00%         0   0.00%  /stats/usage_201211.html
6          0.14%       765   0.61%         0   0.00%         0   0.00%  /stats/usage_201301.html
6          0.14%       827   0.65%         0   0.00%         0   0.00%  /stats/usage_201303.html
6          0.14%       837   0.66%         0   0.00%         0   0.00%  /stats/usage_201304.html
6          0.14%       868   0.69%         0   0.00%         0   0.00%  /stats/usage_201306.html
5          0.12%        43   0.03%         0   0.00%         0   0.00%  /stats/url_201501.html
5          0.12%       540   0.43%         0   0.00%         0   0.00%  /stats/usage_201106.html
5          0.12%       564   0.45%         0   0.00%         0   0.00%  /stats/usage_201109.html
5          0.12%       561   0.44%         0   0.00%         0   0.00%  /stats/usage_201110.html
5          0.12%       569   0.45%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.12%       530   0.42%         0   0.00%         0   0.00%  /stats/usage_201112.html
5          0.12%       597   0.47%         0   0.00%         0   0.00%  /stats/usage_201203.html
5          0.12%       645   0.51%         0   0.00%         0   0.00%  /stats/usage_201207.html
5          0.12%       768   0.61%         0   0.00%         0   0.00%  /stats/usage_201305.html
5          0.12%       707   0.56%         0   0.00%         0   0.00%  /stats/usage_201307.html
5          0.12%       713   0.56%         0   0.00%         0   0.00%  /stats/usage_201308.html
5          0.12%       703   0.56%         0   0.00%         0   0.00%  /stats/usage_201309.html
5          0.12%       721   0.57%         0   0.00%         0   0.00%  /stats/usage_201310.html
4          0.10%       302   0.24%         0   0.00%         0   0.00%  /stats/usage_201104.html
4          0.10%       402   0.32%         0   0.00%         0   0.00%  /stats/usage_201105.html
4          0.10%       424   0.34%         0   0.00%         0   0.00%  /stats/usage_201107.html
4          0.10%       487   0.39%         0   0.00%         0   0.00%  /stats/usage_201108.html
4          0.10%       496   0.39%         0   0.00%         0   0.00%  /stats/usage_201202.html
4          0.10%       520   0.41%         0   0.00%         0   0.00%  /stats/usage_201204.html
4          0.10%       490   0.39%         0   0.00%         0   0.00%  /stats/usage_201206.html
4          0.10%       519   0.41%         0   0.00%         0   0.00%  /stats/usage_201208.html
4          0.10%       530   0.42%         0   0.00%         0   0.00%  /stats/usage_201209.html
4          0.10%       490   0.39%         0   0.00%         0   0.00%  /stats/usage_201210.html
4          0.10%       583   0.46%         0   0.00%         0   0.00%  /stats/usage_201312.html
4          0.10%       574   0.45%         0   0.00%         0   0.00%  /stats/usage_201401.html
2          0.05%       287   0.23%         0   0.00%         0   0.00%  /stats/usage_201311.html
1          0.02%       156   0.12%         0   0.00%         0   0.00%  http://schatzkammer.eu/stats/usage_201412.html


Generated by Webalizer Version 2.01